Industrial Solutions / Mechanical Group / Lamp / Fluorescent Sockets /
Fluorescent Holder Moon Foot (Screw Type Type)
Görüntülemek için sağa kaydırın
Product Code | Product Name | Piece/m | Weight | Packing |
---|---|---|---|---|
001 078 010004 00 00 | Fluorescent Holder Moon Foot (Screw Type Type) | 250 | 0,475 | Box |
Metal Gland
Görüntülemek için sağa kaydırın
Product Code | Product Name | Piece/m | Weight | Packing | Volume m³ |
---|---|---|---|---|---|
057 097 100007 | Pg-7 Super W.Proof Metal Gland | 1 | 0,0130 | Box | 0,00001 |
057 097 100007 | Pg-9 Super W.Proof Metal Gland | 1 | 0,0180 | Box | 0,00001 |
057 097 100011 | Pg-11 Super W.Proof Metal Gland | 1 | 0,0250 | Box | 0,00001 |
057 097 100135 | Pg-13,5 Super W.Proof Metal Gland | 1 | 0,0260 | Box | 0,00002 |
057 097 100016 | Pg-16 Super W.Proof Metal Gland | 1 | 0,0330 | Box | 0,00002 |
057 097 100021 | Pg-21 Super W.Proof Metal Gland | 1 | 0,0560 | Box | 0,00004 |
057 097 100029 | Pg-29 Super W.Proof Metal Gland | 1 | 0,1250 | Box | 0,00009 |
057 097 100036 | Pg-36 Super W.Proof Metal Gland | 1 | 0,2050 | Box | 0,00015 |
057 097 100042 | Pg-42 Super W.Proof Metal Gland | 1 | 0,3690 | Box | 0,00031 |
057 097 100048 | Pg-48 Super W.Proof Metal Gland | 1 | 0,6642 | Box | 0,00045 |
Voltage Tester Star Type (Berlin)
Görüntülemek için sağa kaydırın
Product Code | Product Name | Piece/m | Weight | Packing | Volume m³ |
---|---|---|---|---|---|
104 119 000001 | Voltage Tester Star Type (Berlin) | 24 | 0,9456 | Box | 0,00168 |
Lux Thick Elec.tester (Berlin)
Görüntülemek için sağa kaydırın
Product Code | Product Name | Piece/m | Weight | Packing | Volume m³ |
---|---|---|---|---|---|
104 119 000002 | Lux Thick Elec.tester (Berlin) | 24 | 1,0944 | Box | 0,00249 |
Lux Thin Voltage Tester (Berlin)
Görüntülemek için sağa kaydırın
Product Code | Product Name | Piece/m | Weight | Packing | Volume m³ |
---|---|---|---|---|---|
104 119 000003 | Lux Thin Voltage Tester (Berlin) | 12 | 0,4728 | Box | 0,00084 |
Steel Edge Thick Elec.tester (Berlin)
Görüntülemek için sağa kaydırın
Product Code | Product Name | Piece/m | Weight | Packing | Volume m³ |
---|---|---|---|---|---|
104 119 000004 | Steel Edge Thick Elec.tester (Berlin) | 12 | 0,5156 | Box | 0,00125 |
Voltage Tester (Flat)
Görüntülemek için sağa kaydırın
Product Code | Product Name | Piece/m | Weight | Packing | Volume m³ |
---|---|---|---|---|---|
104 119 500001 | Voltage Tester (Flat) | 12 | 0,4728 | Box | 0,00084 |
Voltage Tester (Star)
Görüntülemek için sağa kaydırın
Product Code | Product Name | Piece/m | Weight | Packing | Volume m³ |
---|---|---|---|---|---|
104 119 500002 | Voltage Tester (Star) | 12 | 0,5160 | Box | 0,00125 |
Fiber Safety Catch
Görüntülemek için sağa kaydırın
Product Code | Product Name | Piece/m | Weight | Packing |
---|---|---|---|---|
999 999 000779 | Fiber Guard 11 Mm (100-120-150-200 Mm) | 1 | 0,0374 | Box |
999 999 000780 | Fiber Guard Bobbin | 1 | Box | |
Pvc.isolated Steel Safety Catch
Görüntülemek için sağa kaydırın
Product Code | Product Name | Piece/m | Weight | Packing | Volume m³ |
---|---|---|---|---|---|
049 019 300010 | 10 Mt. Pvc.isolated Steel Safety Catch | 30 | 21,2100 | Box | 0,04050 |
049 019 300015 | 15 Mt. Pvc.isolated Steel Safety Catch | 24 | 24,7763 | Box | 0,04051 |
049 019 300020 | 20 Mt. Pvc.isolated Steel Safety Catch | 20 | 27,7500 | Box | 0,05000 |
049 019 300025 | 25 Mt. Pvc.isolated Steel Safety Catch | 18 | 30,9186 | Box | 0,04860 |
Plastic Cable Puller White
Görüntülemek için sağa kaydırın
Product Code | Product Name | Piece/m | Weight | Packing | Volume m³ |
---|---|---|---|---|---|
049 019 400010 | 10 Mt Plastic Cable Puller White | 25 | 5,2500 | Box | 0,02250 |
049 019 400015 | 15 Mt Plastic Cable Puller White | 20 | 6,7000 | Box | 0,02400 |
049 019 400020 | 20 Mt Plastic Cable Puller White | 15 | 6,3750 | Box | 0,01800 |
049 019 400025 | 25 Mt Plastic Cable Puller White | 15 | 8,3700 | Box | 0,02250 |
File de Guide En Acier Et Chaine
Görüntülemek için sağa kaydırın
Product Code | Product Name | Piece/m | Weight | Packing | Volume m³ |
---|---|---|---|---|---|
001 019 000010 00 00 | CABLE PULLER(1.QUALITY)(10M) | 40 | 27,7280 | Box | 0,02800 |
001 019 000015 00 00 | CABLE PULLER(1.QUALITY)(15M) | 30 | 31,0500 | Box | 0,02400 |
001 019 000020 00 00 | CABLE PULLER(1.QUALITY)(20M) | 20 | 27,5360 | Box | 0,02200 |
001 019 000025 00 00 | CABLE PULLER(1.QUALITY)(25M) | 15 | 25,7775 | Box | 0,01950 |
001 019 100010 00 00 | WIRED CABLE PULLER(1.QUALITY)(10M) | 40 | 28,5280 | Box | 0,02800 |
001 019 100020 00 00 | WIRED CABLE PULLER(1.QUALITY)(15M) | 20 | 28,3360 | Box | 0,02200 |
001 019 100025 00 00 | WIRED CABLE PULLER(1.QUALITY)(25M) | 15 | 26,5275 | Box | 0,01950 |
001 018 000001 00 00 | FLUORESCENT CHAIN | 500 | 20,1500 | Box | |
Commutateur De Pression Monophasé
Görüntülemek için sağa kaydırın
Product Code | Product Name | Piece/m | Weight | Packing | Volume m³ |
---|---|---|---|---|---|
011 095 000500 | Lm5 (1-6 Bar) Commutateur De Pression Monophasé 1/4 | 1 | 0,4700 | Box | 0,00082 |
011 095 000600 | Lm6 (2-9 Bar) Commutateur De Pression Monophasé 1/4 | 1 | 0,5780 | Box | 0,00082 |
011 095 000601 | Lm5 (2-9 Bar) Commutateur De Pression Monophasé Thl. 1/2 | 1 | 0,5800 | Box | 0,00082 |
011 095 000100 | Lm1 (1-5 Bar) Commutateur De Pression Sans Évacuation 1/2 | 1 | 0,4800 | Box | 0,00082 |
011 095 000101 | Lm1 (1-5 Bar) Commutateur De Pression À Évacuation 1/2 | 1 | 0,5800 | Box | 0,00082 |
011 095 000200 | Lm2 (2-8 Bar) Commutateur De Pression Sans Évacuation 1/2 | 1 | 0,5500 | Box | 0,00082 |
011 095 000201 | Lm2 (2-8 Bar) Commutateur De Pression À Évacuation 1/2 | 1 | 0,5800 | Box | 0,00082 |
011 095 000300 | Lm3 (3-11 Bar) Commutateur De Pression Sans Évacuation1/2 | 1 | 0,5600 | Box | 0,00082 |
011 095 000301 | Lm3 (3-11 Bar) Commutateur De Pression À Évacuation 1/2 | 1 | 0,5800 | Box | 0,00082 |
011 095 000400 | Lm4 (4-16 Bar) Commutateur De Pression Sans Évacuation 1/2 | 1 | 0,5470 | Box | 0,00082 |
011 095 000400 | Lm4 (4-16 Bar) Commutateur De Pression À Évacuation 1/2 | 1 | 0,5800 | Box | 0,00082 |
Flotteur De Niveau D'eau
Görüntülemek için sağa kaydırın
Product Code | Product Name | Piece/m | Weight | Packing | Volume m³ |
---|---|---|---|---|---|
011 096 000591 | Flotteur De Niveau D'eau (À Câble Ttr 0,6m) | 1 | 0,1760 | Box | 0,00085 |
011 096 000592 | Flotteur De Niveau D'eau (À Câble Ttr 1,6m) | 1 | 0,3800 | Box | 0,00085 |
011 096 000593 | Flotteur De Niveau D'eau (À Câble Ttr 3m) | 1 | 0,4800 | Box | 0,00140 |
011 096 000590 | Flotteur De Niveau D'eau (À Câble Ttr 5m) | 1 | 0,6500 | Box | 0,00170 |
011 096 000594 | Flotteur De Niveau D'eau (À Câble Ttr 10m) | 1 | 1,0000 | Box | 0,00210 |
Flotteur De Niveau D'eau Flotteur De Niveau D'eaux Usées
Görüntülemek için sağa kaydırın
Product Code | Product Name | Piece/m | Weight | Packing | Volume m³ |
---|---|---|---|---|---|
011 096 000595 | Flotteur De Niveau D'eaux Usées (À Câble Caoutchouc 3 Mt) | 1 | 0,0000 | Box | 0,0000 |
011 096 000596 | Flotteur De Niveau D'eaux Usées (À Câble Caoutchouc 5 Mt) | 1 | 0,3800 | Box | 0,00105 |
011 096 000596 | Flotteur De Niveau D'eaux Usées (À Câble Caoutchouc 10 Mt) | 1 | 0,4900 | Box | 0,4900 |
011 096 000598 | Flotteur De Niveau D'eaux Usées (À Câble Caoutchouc 15 Mt) | 1 | 0,00168 | Box | 0,6500 |
Distribution Box
Görüntülemek için sağa kaydırın
Product Code | Product Name | Piece/m | Weight | Packing | Volume m³ |
---|---|---|---|---|---|
001 049 001020 00 17 | Phone Distribution Box(10-20) Empty Pls.(Locked) (Non-flame-propagating) | 60 | 20,5020 | Box | 0,13709 |
001 049 201020 00 17 | Phone Distribution Box(10-20) Empty Pls.(Locked) (Non-flame-propagating) | 60 | 20,5020 | Box | 0,13709 |
Phone Distribution Box
Görüntülemek için sağa kaydırın
Product Code | Product Name | Piece/m | Weight | Packing | Volume m³ |
---|---|---|---|---|---|
001 049 011020 00 17 | Phone Distribution Box (10 - 20) Empty Locked | 60 | 21,1980 | Box | 0,13709 |
001 049 211020 00 17 | Phone Distribution Box(10-20) Empty(Locked) (Non-flame-propagating) | 60 | 21,1980 | Box | 0,13709 |
Phone Distribution Box
Görüntülemek için sağa kaydırın
Product Code | Product Name | Piece/m | Weight | Packing | Volume m³ |
---|---|---|---|---|---|
001 049 001050 00 17 | Phone Distribution Box(10-50) Empty Pls.locked | 28 | 18,0292 | Box | 0,13720 |
001 049 201050 00 17 | Phone Distribution Box(10-50)empty Pls.(Locked) (Non-flame-propagating) | 28 | 18,0292 | Box | 0,13720 |
Phone Distribution Box Locked
Görüntülemek için sağa kaydırın
Product Code | Product Name | Piece/m | Weight | Packing | Volume m³ |
---|---|---|---|---|---|
001 049 011050 00 17 | Phone Distribution Box(10-50) Locked | 28 | 18,6200 | Box | 0,13709 |
001 049 211050 00 17 | Phone Distribution Box(10-50)(Locked) (Non-flame-propagating) | 28 | 18,6200 | Box | 0,13709 |
Roof
Görüntülemek için sağa kaydırın
Product Code | Product Name | Piece/m | Weight | Packing | Volume m³ |
---|---|---|---|---|---|
001 024 000001 00 00 | Roof (1 For Modul) | 1000 | 25,0000 | Box | 0,05100 |
001 024 000002 00 00 | Roof (2 For Modul) | 500 | 24,0000 | Box | 0,05100 |
001 024 000003 00 00 | Roof (3 For Modul) | 400 | 27,6000 | Box | 0,05120 |
001 024 000004 00 00 | Roof (4 For Modul) | 300 | 28,5000 | Box | 0,05130 |
001 024 000005 00 00 | Roof (5 For Modul) | 200 | 22,9428 | Box | 0,05120 |
001 024 000010 00 00 | Roof (10 For Modul) | 100 | 22,7000 | Box | 0,08600 |
Roof Unlessed-Cutting Module
Görüntülemek için sağa kaydırın
Product Code | Product Name | Piece/m | Weight | Packing | Volume m³ |
---|---|---|---|---|---|
888 049 050001 | Unlessed Module | 250 | 14,5000 | Box | 0,03875 |
888 049 050002 | Cutting Module | 250 | 14,5000 | Box | 0,03875 |
Interpretation Tool
Görüntülemek için sağa kaydırın
Product Name | Piece/m | Weight | Packing | Volume m³ |
---|---|---|---|---|
Interpretation Tool | 50 | 5,2500 | Box | 0,01740 |
Floor Interior Phone Distribution Box
Görüntülemek için sağa kaydırın
Product Code | Product Name | Piece/m | Weight | Packing | Volume m³ |
---|---|---|---|---|---|
031 049 040001 | Floor Interior Phone Distribution Box (One Jack) | 50 | 1,1500 | Box | 0,00275 |
031 049 040002 | Apartment Interior Phone Distribution Box (Double Jack) | 50 | 1,2500 | Box | 0,00500 |
Phone Spiral Cord
Görüntülemek için sağa kaydırın
Product Code | Product Name | Weight | Packing | Model | Volume m³ |
---|---|---|---|---|---|
888 049 050005 | Phone Spiral Cord | 3,2000 | Box | 100 | 0,00878 |
Phone Rough Cord
Görüntülemek için sağa kaydırın
Product Code | Product Name | Piece/m | Weight | Packing | Volume m³ |
---|---|---|---|---|---|
888 049 050006 | Phone Rough Cord (One Jack) | 100 | 0,0000 | Box | 0,00000 |
888 049 050007 | Phone Rough Cord (Double Jack) | 100 | 2,1000 | Box | 0,00842 |