Industrial Solutions / Mechanical Group / Fuse Boxes / Meksbox W Otomat Kutuları (Alev Yaymayan) /
FUSE BOX (H.FREE)(F/M)NONFLAME 2
Görüntülemek için sağa kaydırın
Product Code | Product Name | Piece/m | Weight | Packing | Volume m³ |
---|---|---|---|---|---|
001 027 010002 00 00 | FUSE BOX (H.FREE)(F/M)NONFLAME 2 | 1 | 9,3975 | Box | 8,9277 |
FUSE BOX (H.FREE)(S/M)NONFLAME 4
Görüntülemek için sağa kaydırın
Product Code | Product Name | Piece/m | Weight | Packing | Volume m³ |
---|---|---|---|---|---|
001 027 110004 00 00 | FUSE BOX (H.FREE)(S/M)NONFLAME 4 | 1 | 8,274 | Box | 7,8604 |
FUSE BOX (H.FREE)(F/M)NONFLAME 4
Görüntülemek için sağa kaydırın
Product Code | Product Name | Piece/m | Weight | Packing | Volume m³ |
---|---|---|---|---|---|
001 027 010004 00 00 | FUSE BOX (H.FREE)(F/M)NONFLAME 4 | 1 | 7,88026 | Box | 7,4862 |
FUSE BOX (H.FREE)(S/M)NONFLAME 6
Görüntülemek için sağa kaydırın
Product Code | Product Name | Piece/m | Weight | Packing | Volume m³ |
---|---|---|---|---|---|
001 027 110006 00 00 | FUSE BOX (H.FREE)(S/M)NONFLAME 6 | 1 | 10,143 | Box | 9,6358 |
FUSE BOX (H.FREE)(F/M)NONFLAME 6
Görüntülemek için sağa kaydırın
Product Code | Product Name | Piece/m | Weight | Packing | Volume m³ |
---|---|---|---|---|---|
001 027 010006 00 00 | FUSE BOX (H.FREE)(F/M)NONFLAME 6 | 1 | 14,06476 | Box | 13,3616 |
FUSE BOX (H.FREE)(F/M)NONFLAME 9
Görüntülemek için sağa kaydırın
Product Code | Product Name | Piece/m | Weight | Packing | Volume m³ |
---|---|---|---|---|---|
001 027 010009 00 00 | FUSE BOX (H.FREE)(F/M)NONFLAME 9 | 1 | 13,582 | Box | 12,902 |
FUSE BOX (H.FREE)(S/M)NONFLAME 12
Görüntülemek için sağa kaydırın
Product Code | Product Name | Piece/m | Weight | Packing | Volume m³ |
---|---|---|---|---|---|
001 027 110012 00 00 | FUSE BOX (H.FREE)(S/M)NONFLAME 12 | 1 | 8,6205 | Box | 8,1895 |
FUSE BOX (H.FREE)(F/M)NONFLAME 12
Görüntülemek için sağa kaydırın
Product Code | Product Name | Piece/m | Weight | Packing | Volume m³ |
---|---|---|---|---|---|
001 027 010012 00 00 | FUSE BOX (H.FREE)(F/M)NONFLAME 12 | 1 | 8,867 | Box | 8,424 |
FUSE BOX (H.FREE)(S/M)NONFLAME 16
Görüntülemek için sağa kaydırın
Product Code | Product Name | Piece/m | Weight | Packing | Volume m³ |
---|---|---|---|---|---|
001 027 110016 00 00 | FUSE BOX (H.FREE)(S/M)NONFLAME 16 | 1 | 11,0145 | Box | 10,4638 |
FUSE BOX (H.FREE)(F/M)NONFLAME 16
Görüntülemek için sağa kaydırın
Product Code | Product Name | Piece/m | Weight | Packing | Volume m³ |
---|---|---|---|---|---|
001 027 010016 00 00 | FUSE BOX (H.FREE)(F/M)NONFLAME 16 | 1 | 10,238 | Box | 9,726 |
FUSE BOX (H.FREE)(S/M)NONFLAME 24
Görüntülemek için sağa kaydırın
Product Code | Product Name | Piece/m | Weight | Packing | Volume m³ |
---|---|---|---|---|---|
001 027 110024 00 00 | FUSE BOX (H.FREE)(S/M)NONFLAME 24 | 1 | 7,6965 | Box | 7,3117 |
FUSE BOX (H.FREE)(F/M)NONFLAME 24
Görüntülemek için sağa kaydırın
Product Code | Product Name | Piece/m | Weight | Packing | Volume m³ |
---|---|---|---|---|---|
001 027 010024 00 00 | FUSE BOX (H.FREE)(F/M)NONFLAME 24 | 1 | 7,53375 | Box | 7,15705 |
FUSE BOX (H.FREE)(S/M)NONFLAME 36
Görüntülemek için sağa kaydırın
Product Code | Product Name | Piece/m | Weight | Packing | Volume m³ |
---|---|---|---|---|---|
001 027 110036 00 00 | FUSE BOX (H.FREE)(S/M)NONFLAME 36 | 1 | 10,6995 | Box | 10,16455 |
FUSE BOX (H.FREE)(F/M)NONFLAME 36
Görüntülemek için sağa kaydırın
Product Code | Product Name | Piece/m | Weight | Packing | Volume m³ |
---|---|---|---|---|---|
001 027 010036 00 00 | FUSE BOX (H.FREE)(F/M)NONFLAME 36 | 1 | 10,8675 | Box | 10,32415 |
EKO SERIES STEEL SPIRALS
Görüntülemek için sağa kaydırın
Product Code | Product Name | Packing | Inner Diameter | Outer Diameter | Bond | Sack |
---|---|---|---|---|---|---|
001 054 150009 00 66 | 9 0 EKO STEEL SPIRALS | Sack | 9 | 12,1 | 50 mt. | 200 mt. |
001 054 150011 00 66 | 11 0 EKO STEEL SPIRALS (3/8") | Sack | 11 | 14,1 | 50 mt. | 200 mt. |
001 054 150016 00 66 | 14 0 EKO STEEL SPIRALS (1/2") | Sack | 16 | 19,1 | 50 mt. | 200 mt. |
001 054 150016 00 66 | 16 0 EKO STEEL SPIRALS | Sack | 16 | 19,1 | 50 mt. | 200 mt. |
001 054 150018 00 66 | 18 0 EKO STEEL SPIRALS (3/4") | Sack | 18 | 21,1 | 50 mt. | 200 mt. |
001 054 150021 00 66 | 21 0 EKO STEEL SPIRALS | Sack | 21 | 24,1 | 50 mt. | 200 mt. |
001 054 150026 00 66 | 26 0 EKO STEEL SPIRALS (1") | Sack | 26 | 29,1 | 25 mt. | 100 mt. |
001 054 150029 00 66 | 29 0 EKO STEEL SPIRALS (1 1/4") | Sack | 29 | 32,1 | 25 mt. | 100 mt. |
001 054 150032 00 66 | 32 0 EKO STEEL SPIRALS | Sack | 32 | 35,1 | 25 mt. | 100 mt. |
001 054 150037 00 66 | 37 0 EKO STEEL SPIRALS (1 /2") | Sack | 37 | 41,1 | 25 mt. | 100 mt. |
001 054 150042 00 66 | 42 0 EKO STEEL SPIRALS | Sack | 42 | 45,1 | 25 mt. | 100 mt. |
001 054 150050 00 66 | 50 0 EKO STEEL SPIRALS (2") | Sack | 50 | 53,1 | 25 mt. | 100 mt. |
EKO SERIES STEEL SPIRALS (GUARD WIRE)
Görüntülemek için sağa kaydırın
Product Code | Product Name | Packing | Inner Diameter | Outer Diameter | Bond | Sack |
---|---|---|---|---|---|---|
001 054 221011 00 66 | 11 0 EKO STEEL SPIRAL (WIRED)(3/8") | Sack | 11 | 14,1 | 50 mt | 200 mt. |
001 054 221014 00 66 | 14 0 EKO STEEL SPIRAL (WIRED)(1/2") | Sack | 14 | 17,1 | 50 mt | 200 mt. |
001 054 221016 00 66 | 16 0 EKO STEEL SPIRAL (WIRED) | Sack | 16 | 19,1 | 50 mt. | 200 mt. |
001 054 221018 00 66 | 18 0 EKO STEEL SPIRAL (WIRED) (3/4") | Sack | 18 | 21,1 | 50 mt. | 200 mt. |
001 054 221021 00 66 | 21 0 EKO STEEL SPIRAL (WIRED) | Sack | 21 | 24,1 | 50 mt. | 200 mt. |
001 054 221026 00 66 | 26 0 EKO STEEL SPIRAL (WIRED)(1") | Sack | 26 | 29,1 | 25 mt. | 100 mt. |
001 054 221029 00 66 | 29 0 EKO STEEL SPIRAL (WIRED)(1 1/4") | Sack | 29 | 32,1 | 25 | 100 mt. |
001 054 221032 00 66 | 32 0 EKO STEEL SPIRAL (WIRED) | Sack | 32 | 35,1 | 25 | 100 mt. |
001 054 221037 00 66 | 37 0 EKO STEEL SPIRAL (WIRED)(1 /2") | Sack | 37 | 41,1 | 25 | 100 mt. |
001 054 221042 00 66 | 42 0 EKO STEEL SPIRAL (WIRED) | Sack | 42 | 45,1 | 25 | 100 mt. |
001 054 221050 00 66 | 50 0 EKO STEEL SPIRAL (WIRED) (2") | Sack | 50 | 53,1 | 25 | 100 mt. |
EKO SERIES ISOLATED STEEL SPIRALS
Görüntülemek için sağa kaydırın
Product Code | Product Name | Packing | Inner Diameter | Outer Diameter | Bond |
---|---|---|---|---|---|
001 054 160009 00 11 | 9 0 EKO ISOLATED STEEL SPIRAL | Box | 9 | 13,2 | 50 mt. |
001 054 160011 00 11 | 11 0 EKO ISOLATED STEEL SPIRAL(3/8") | Box | 11 | 15,2 | 50 mt. |
001 054 160014 00 11 | 14 0 EKO ISOLATED STEEL SPIRAL(1/2") | Box | 14 | 18,4 | 50 mt. |
001 054 160016 00 11 | 16 0 EKO ISOLATED STEEL SPIRAL | Box | 16 | 20,4 | 50 mt. |
001 054 160018 00 11 | 18 0 EKO ISOLATED STEEL SPIRAL(3/4") | Box | 18 | 22,4 | 50 mt. |
001 054 160021 00 11 | 21 0 EKO ISOLATED STEEL SPIRAL | Box | 21 | 25,4 | 50 mt. |
001 054 160026 00 11 | 26 0 EKO ISOLATED STEEL SPIRAL(1") | Box | 26 | 30,4 | 25 mt. |
001 054 160029 00 11 | 29 0 EKO ISOLATED STEEL SPIRAL(1 1/4") | Box | 29 | 33,4 | 25 mt. |
001 054 160032 00 11 | 32 0 EKO ISOLATED STEEL SPIRAL | Box | 32 | 36,4 | 25 mt. |
001 054 160037 00 11 | 37 0 EKO ISOLATED STEEL SPIRAL (1 /2") | Box | 37 | 42,4 | 25 mt. |
001 054 160042 00 11 | 42 0 EKO ISOLATED STEEL SPIRAL | Box | 42 | 46,4 | 25 mt. |
001 054 160050 00 11 | 50 0 EKO ISOLATED STEEL SPIRAL(2") | Sack | 50 | 54,4 | 25 mt. |
EKO SERIES ISOLATED STEEL SPIRALS (GUARD WIRE)
Görüntülemek için sağa kaydırın
Product Code | Product Name | Packing | Inner Diameter | Outer Diameter | Bond |
---|---|---|---|---|---|
001 054 231011 00 11 | 11 0 EKO ISOLATED STEEL SPIRAL (WIRED)(3/8") | Sack | 11 | 15,2 | 50 mt. |
001 054 231014 00 11 | 14 0 EKO ISOLATED STEEL SPIRAL (WIRED)(1/2") | Sack | 14 | 18,4 | 50 mt. |
001 054 231016 00 11 | 16 0 EKO ISOLATED STEEL SPIRAL (WIRED) | Sack | 16 | 20,4 | 50 mt. |
001 054 231018 00 11 | 18 0 EKO ISOLATED STEEL SPIRAL (WIRED) (3/4") | Sack | 18 | 22,4 | 50 mt. |
001 054 231021 00 11 | 21 0 EKO ISOLATED STEEL SPIRAL (WIRED) | Sack | 21 | 25,4 | 50 mt. |
001 054 231026 00 11 | 26 0 EKO ISOLATED STEEL SPIRAL (WIRED)(1") | Sack | 26 | 30,4 | 25 mt. |
001 054 231029 00 11 | 29 0 EKO ISOLATED STEEL SPIRAL (WIRED)(1 1/4") | Sack | 29 | 33,4 | 25 mt. |
001 054 231032 00 11 | 32 0 EKO ISOLATED STEEL SPIRAL (WIRED) | Sack | 32 | 36,4 | 25 mt. |
001 054 231037 00 11 | 37 0 EKO ISOLATED STEEL SPIRAL (WIRED)(1 /2") | Sack | 37 | 42,4 | 25 mt. |
001 054 231042 00 11 | 42 0 EKO ISOLATED STEEL SPIRAL (WIRED) | Sack | 42 | 46,4 | 25 mt. |
001 054 231050 00 11 | 50 0 EKO ISOLATED STEEL SPIRAL (WIRED) (2") | Sack | 42 | 46,4 | 25 mt. |
STEEL SPIRALS
Görüntülemek için sağa kaydırın
Product Code | Product Name | Packing | Inner Diameter | Outer Diameter | Bond | Sack |
---|---|---|---|---|---|---|
001 054 120009 00 66 | Ø9 METAL SPIRAL | Sack | 9 | 12,1 | 50 mt. | 200 mt. |
001 054 120011 00 66 | Ø11 METAL SPIRAL | Sack | 11 | 14,1 | 50 mt. | 200 mt. |
001 054 120014 00 66 | Ø14 METAL SPIRAL | Sack | 14 | 17,1 | 50 mt. | 200 mt. |
001 054 120016 00 66 | Ø16 METAL SPIRAL | Sack | 16 | 19,1 | 50 mt. | 200 mt. |
001 054 120018 00 66 | Ø18 METAL SPIRAL | Sack | 18 | 21,1 | 50 mt. | 200 mt. |
001 054 120021 00 66 | Ø21 METAL SPIRAL | Sack | 21 | 24,1 | 50 mt. | 200 mt. |
001 054 120026 00 66 | Ø26 METAL SPIRAL | Sack | 26 | 29,1 | 25 mt. | 100 mt. |
001 054 120029 00 66 | Ø29 METAL SPIRAL | Sack | 29 | 32,1 | 25 mt. | 100 mt. |
001 054 120032 00 66 | Ø32 METAL SPIRAL | Sack | 37 | 41,1 | 25 mt. | 100 mt. |
001 054 120042 00 66 | Ø42 METAL SPIRAL | Sack | 42 | 45,1 | 25 mt. | 100 mt. |
001 054 120050 00 66 | Ø50 METAL SPIRAL | Sack | 50 | 53,1 | 25 mt. | 100 mt. |
001 054 120063 00 66 | Ø63 METAL SPIRAL | Sack | 63 | 66,1 | 15 mt. | 60 mt. |
STEEL SPIRALS (GUARD WIRE)
Görüntülemek için sağa kaydırın
Product Code | Product Name | Packing | Inner Diameter | Outer Diameter | Bond | Sack |
---|---|---|---|---|---|---|
001 054 121011 00 66 | Ø11 METAL SPIRAL (WIRED) | Sack | 11 | 14,1 | 50 mt. | 200 mt. |
001 054 121014 00 66 | Ø14 METAL SPIRAL(WIRED) | Sack | 14 | 17,1 | 50 mt. | 200 mt. |
001 054 121016 00 66 | Ø16 METAL SPIRAL(WIRED) | Sack | 16 | 19,1 | 50 mt. | 200 mt. |
001 054 121018 00 6 | Ø18 METAL SPIRAL(WIRED) | Sack | 18 | 21,1 | 50 mt. | 200 mt. |
001 054 121021 00 66 | Ø21 METAL SPIRAL(WIRED) | Sack | 21 | 24,1 | 50 mt. | 200 mt. |
001 054 121026 00 66 | Ø26 METAL SPIRAL(WIRED) | Sack | 26 | 29,1 | 25 mt. | 100 mt. |
001 054 121029 00 66 | Ø29 METAL SPIRAL(WIRED) | Sack | 29 | 32,1 | 25 mt. | 100 mt. |
001 054 121032 00 66 | Ø32 METAL SPIRAL(WIRED) | Sack | 32 | 35,1 | 25 mt. | 100 mt. |
001 054 121037 00 66 | Ø37 METAL SPIRAL(WIRED) | Sack | 37 | 41,1 | 25 mt. | 100 mt. |
001 054 121042 00 66 | Ø42 METAL SPIRAL(WIRED) | Sack | 42 | 45,1 | 25 mt. | 100 mt. |
001 054 121050 00 66 | Ø50 METAL SPIRAL(WIRED) | Sack | 50 | 53,1 | 25 mt. | 100 mt. |
001 054 121063 00 66 | 63 Ø STEEL SPIRALS | Sack | 63 | 66,1 | 15 mt. | 60 mt. |
ISOLATED STEEL SPIRALS
Görüntülemek için sağa kaydırın
Product Code | Product Name | Packing | Inner Diameter | Outer Diameter | Bond |
---|---|---|---|---|---|
001 054 130009 00 11 | Ø9 ISOLATED METAL SPIRAL(BLACK) | Sack | 9 | 13,2 | 50 mt. |
001 054 130011 00 11 | Ø11 ISOLATED METAL SPIRAL(BLACK) | Sack | 11 | 15,2 | 50 mt. |
001 054 130014 00 11 | Ø14 ISOLATED METAL SPIRAL(BLACK) | Sack | 16 | 20,4 | 50 mt. |
001 054 130018 00 11 | Ø18 ISOLATED METAL SPIRAL(BLACK) | Sack | 18 | 22,4 | 50 mt. |
001 054 130026 00 11 | Ø26 ISOLATED METAL SPIRAL(BLACK) | Sack | 26 | 30,4 | 25 mt. |
001 054 130029 00 11 | Ø29 ISOLATED METAL SPIRAL(BLACK) | Sack | 29 | 33,4 | 25 mt. |
001 054 130032 00 11 | Ø32 ISOLATED METAL SPIRAL(BLACK) | Sack | 32 | 36,4 | 25 mt. |
001 054 130037 00 11 | Ø37 ISOLATED METAL SPIRAL(BLACK) | Sack | 37 | 42,4 | 25 mt. |
001 054 130042 00 11 | Ø42 ISOLATED METAL SPIRAL(BLACK) | Sack | 42 | 46,4 | 25 mt. |
001 054 130050 00 11 | Ø50 ISOLATED METAL SPIRAL(BLACK) | Sack | 50 | 54,4 | 25 mt. |
001 054 130063 00 11 | Ø63 ISOLATED METAL SPIRAL(BLACK) | Sack | 63 | 67,2 | 15 mt. |
ISOLATED STEEL SPIRALS (GUARD WIRE)
Görüntülemek için sağa kaydırın
Product Code | Product Name | Packing | Inner Diameter | Outer Diameter | Bond |
---|---|---|---|---|---|
001 054 140011 00 11 | Ø11 ISOLATED METAL SPIRAL(WIRED)(BLACK) | Sack | 11 | 15,2 | 50 mt. |
001 054 140014 00 11 | Ø14 ISOLATED METAL SPIRAL(WIRED)(BLACK) | Sack | 16 | 20,4 | 50 mt. |
001 054 140018 00 11 | Ø18 ISOLATED METAL SPIRAL(WIRED)(BLACK) | Sack | 18 | 22,4 | 50 mt. |
001 054 140026 00 11 | Ø26 ISOLATED METAL SPIRAL(WIRED)(BLACK) | Sack | 26 | 30,4 | 25 mt. |
001 054 140029 00 11 | Ø29 ISOLATED METAL SPIRAL(WIRED)(BLACK) | Sack | 29 | 33,4 | 25 mt. |
001 054 140032 00 11 | Ø32 ISOLATED METAL SPIRAL(WIRED)(BLACK) | Sack | 32 | 36,4 | 25 mt. |
001 054 140037 00 11 | Ø37 ISOLATED METAL SPIRAL(WIRED)(BLACK) | Sack | 37 | 42,4 | 25 mt. |
001 054 140042 00 11 | Ø42 ISOLATED METAL SPIRAL(WIRED)(BLACK) | Sack | 50 | 54,4 | 25 mt. |
001 054 140063 00 11 | Ø63 ISOLATED METAL SPIRAL(WIRED)(BLACK) | Sack | 63 | 67,2 | 15 mt. |
PLASTIC SPIRALS (BLACK)
Görüntülemek için sağa kaydırın
Product Code | Product Name | Packing | Inner Diameter | Outer Diameter | Bond | Sack |
---|---|---|---|---|---|---|
001 020 400014 00 11 | Ø14 PLASTIC SPIRAL(BLACK) | Sack | 15,25 | 18,75 | 100 mt. | 1000 |
001 020 400016 00 11 | Ø16 PLASTIC SPIRAL(BLACK) | Sack | 15,7 | 19 | 100 mt. | 1000 |
001 020 400018 00 11 | Ø18 PLASTIC SPIRAL(BLACK) | Sack | 19,6 | 24,03 | 50 mt. | 500 |
001 020 400020 00 11 | Ø20 PLASTIC SPIRAL(BLACK) | Sack | 19,6 | 24,03 | 50 mt. | 500 |
001 020 400020 00 11 | Ø20 PLASTIC SPIRAL(BLACK) | Sack | 26,15 | 30,75 | 50 mt. | 250 |
001 020 400032 00 11 | Ø32 PLASTIC SPIRAL(BLACK) | Sack | 29,1 | 34,3 | 50 mt. | 250 |
001 020 400040 00 11 | Ø40 PLASTIC SPIRAL(BLACK) | Sack | 36,2 | 42,2 | 25 mt. | 125 |
001 020 400050 00 11 | Ø50 PLASTIC SPIRAL(BLACK) | Sack | 48,5 | 54,5 | 25 mt. | 125 |
PLASTIC SPIRALS (BLACK) (WIRED)
Görüntülemek için sağa kaydırın
Product Code | Product Name | Packing | Inner Diameter | Outer Diameter | Bond | Sack |
---|---|---|---|---|---|---|
001 020 410014 00 11 | Ø14 PLASTIC SPIRAL(WIRED)(BLACK) | Sack | 15,25 | 18,75 | 100 mt. | 1000 |
001 020 410016 00 11 | Ø16 PLASTIC SPIRAL(WIRED)(BLACK) | Sack | 15,7 | 19 | 100 mt. | 1000 |
001 020 410018 00 11 | Ø18 PLASTIC SPIRAL(WIRED)(BLACK) | Sack | 19,6 | 24,03 | 50 mt. | 500 |
001 020 410020 00 11 | Ø20 PLASTIC SPIRAL(WIRED)(BLACK) | Sack | 19,6 | 24,03 | 50 mt. | 500 |
001 020 410026 00 11 | Ø26 PLASTIC SPIRAL(WIRED)(BLACK) | Sack | 26,15 | 30,75 | 50 mt. | 250 |
001 020 410032 00 11 | Ø32 PLASTIC SPIRAL(WIRED)(BLACK) | Sack | 29,1 | 34,3 | 50 mt. | 250 |
001 020 410040 00 11 | Ø40 PLASTIC SPIRAL(WIRED)(BLACK) | Sack | 36,2 | 42,2 | 25 mt. | 125 |
PLASTIC SPIRALS (COLOURED)
Görüntülemek için sağa kaydırın
Product Code | Product Name | Packing | Inner Diameter | Outer Diameter | Bond | Sack |
---|---|---|---|---|---|---|
001 020 400014 00 17 | 14 0 PLS. SPIRAL (GREY-WHITE-RED-BLUE) | Sack | 15,25 | 18,75 | 100 mt. | 1000 |
001 020 400016 00 17 | 16 0 PLS. SPIRAL (GREY-WHITE-RED-BLUE) | Sack | 15,7 | 19 | 100 mt. | 1000 |
001 020 400018 00 17 | 18 0 PLS. SPIRAL (GREY-WHITE-RED-BLUE) | Sack | 19,6 | 24,03 | 50 mt. | 500 |
001 020 400020 00 17 | 20 0 PLS. SPIRAL (GREY-WHITE-RED-BLUE) | Sack | 19,6 | 24,03 | 50 | 250 |
001 020 400026 00 17 | 26 0 PLS. SPIRAL (GREY-WHITE-RED-BLUE) | Sack | 26,15 | 30,75 | 50 | 250 |
001 020 400032 00 17 | 32 0 PLS. SPIRAL (GREY-WHITE-RED-BLUE) | Sack | 29,1 | 34,3 | 50 | 250 |
001 020 400040 00 17 | 40 0 PLS. SPIRAL (GREY-WHITE-RED-BLUE) | Sack | 36,2 | 42,2 | 25 mt. | 125 |
001 020 400050 00 17 | 50 0 PLS. SPIRAL (GREY-WHITE-RED-BLUE) | Sack | 48,5 | 54,5 | 25 mt. | 125 |
001 020 990016 00 17 | 16MM SPIRAL ADDITIONAL PIPE SOCKET (GREY) | Sack | 200 ad. | |||
001 020 990020 00 17 | 20MM SPIRAL ADDITIONAL PIPE SOCKET (GREY) | Sack | 200 ad. | |||
001 020 990025 00 17 | 25MM SPIRAL ADDITIONAL PIPE SOCKET (GREY) | Sack | 100 ad. | |||
001 020 990032 00 17 | 32MM SPIRAL ADDITIONAL PIPE SOCKET (GREY) | Sack | 200 ad. | |||