Промышленные решения / Механическая Группа / Пластиковые дюбели / Rawlpgug Crochets /
Pipe Crochets(20)(Gray)
Görüntülemek için sağa kaydırın
Код продукта | продукт | номер/m | вес | упаковка | Volume m³ |
---|---|---|---|---|---|
001 048 090004 00 17 | Pipe Crochets(20)(Gray) | 100 | 0,228 | коробка | 0,0018 |
Pipe Crochets(25)(Gray)
Görüntülemek için sağa kaydırın
Код продукта | продукт | номер/m | вес | упаковка | Volume m³ |
---|---|---|---|---|---|
001 048 090005 00 17 | Pipe Crochets(25)(Gray) | 100 | 0,299 | коробка | 0,0024 |
Hook Screw
Görüntülemek için sağa kaydırın
Код продукта | продукт | номер/m | вес | упаковка | Volume m³ |
---|---|---|---|---|---|
013 099 031860 | 18x60 Hook Screw | 144 | 69,120 | коробка | 0,0769 |
013 099 031960 | 19x60 Hook Screw | 144 | 82,800 | коробка | 0,0769 |
013 099 031970 | 19x70 Hook Screw | 144 | 90,144 | коробка | 0,0769 |
013 099 032060 | 20x60 Hook Screw | 144 | 118,080 | коробка | 0,0769 |
013 099 032070 | Hook Screw | 144 | 128,160 | коробка | 0,0769 |
013 099 032080 | 20x80 Hook Screw | 144 | 100 | коробка | 70,200 |
013 099 032180 | 21x80 Hook Screw | 100 | 0,000 | коробка | 0,0000 |
013 099 021100 | 21x100 Kanca Vida | 50 | 0,000 | коробка | 0,0000 |
Chipboard Screws Zinc Coating
Görüntülemek için sağa kaydırın
Код продукта | продукт | номер/m | упаковка |
---|---|---|---|
013 099 043535 | 3,5x35 Fiberboard Screws (1000 ) | 1 Gros | коробка |
013 099 043540 | 3,5x40 Fiberboard Screws (500 ) | 1 Gros | коробка |
013 099 040425 | 4x25 Fiberboard Screws (500 ) | 1 Gros | коробка |
013 099 040430 | 4x30 Fiberboard Screws (500 ) | 1 Gros | коробка |
013 099 040435 | 4x35 Fiberboard Screws (500) | 1 Gros | коробка |
013 099 040440 | 4x40 Fiberboard Screws (500 ) | 1 Gros | коробка |
013 099 040445 | 4x45 Fiberboard Screws (500 ) | 1 Gros | коробка |
013 099 040460 | 4x60 Fiberboard Screws (500) | 1 Gros | коробка |
013 099 040450 | 4x50 Fiberboard Screws (450 ) | 1 Gros | коробка |
013 099 044460 | 4,5x60 Fiberboard Screws (500 ) | 1 Gros | коробка |
013 099 044530 | 4,5x30 Fiberboard Screws (500 ) | 1 Gros | коробка |
013 099 044535 | 4,5x35 Fiberboard Screws (200 ) | 1 Gros | коробка |
013 099 044540 | 4,5x40 Sunta Vidasi (200 Adet Fiyati) | 1 Gros | коробка |
013 099 044545 | 4,5x45 Fiberboard Screws (200 ) | 1 Gros | коробка |
013 099 044550 | 4,5x50 Fiberboard Screws (200 ) | 1 Gros | коробка |
013 099 040530 | 5x30 Fiberboard Screws (200 ) | 1 Gros | коробка |
013 099 040535 | 5x35 Fiberboard Screws (200 ) | 1 Gros | коробка |
013 099 040545 | 5x40 Fiberboard Screws (200 ) | 1 Gros | коробка |
013 099 040550 | 5x50 Fiberboard Screws (200 ) | 1 Gros | коробка |
013 099 040560 | 5x60 Fiberboard Screws (200 ) | 1 Gros | коробка |
Norm Case
Görüntülemek için sağa kaydırın
Код продукта | продукт | номер/m | вес | упаковка | Volume m³ |
---|---|---|---|---|---|
126 046 130103 | Norm Case | 100 | 1,700 | коробка | 0,0457 |
Norm CaseNorm Junction Boxes (14-18 Output)
Görüntülemek için sağa kaydırın
Код продукта | продукт | номер/m | вес | упаковка | Volume m³ |
---|---|---|---|---|---|
126 046 130104 | Norm CaseNorm Junction Boxes (14-18 Output) | 50 | 1,350 | коробка | 0,0274 |
Norm Junction Boxes (Whit Cover)
Görüntülemek için sağa kaydırın
Код продукта | продукт | номер/m | вес | упаковка | Volume m³ |
---|---|---|---|---|---|
126 046 130105 | Norm Junction Boxes (Whit Cover) | 50 | 1,100 | коробка | 0,0274 |
Plastic Plastic Box W.Combining Tool
Görüntülemek için sağa kaydırın
Код продукта | продукт | номер/m | вес | упаковка | Volume m³ |
---|---|---|---|---|---|
001 046 160102 00 11 | Plastic Plastic Box W.Combining Tool | 100 | 2,850 | коробка | 0,0300 |
Plastic Deep Box W.Combining Tool
Görüntülemek için sağa kaydırın
Код продукта | продукт | номер/m | вес | упаковка | Volume m³ |
---|---|---|---|---|---|
126 046 130106 | Plastic Deep Box W.Combining Tool | 100 | 3,975 | коробка | 0,0457 |
Click-fit Deep Case Coverless
Görüntülemek için sağa kaydırın
Код продукта | продукт | номер/m | вес | упаковка | Volume m³ |
---|---|---|---|---|---|
126 046 130107 | Click-fit Deep Case Coverless | 100 | 2,700 | коробка | 0,0500 |
Plaster Case 1 (Black)
Görüntülemek için sağa kaydırın
Код продукта | продукт | номер/m | вес | упаковка | Volume m³ |
---|---|---|---|---|---|
001 046 120101 00 11 | Plaster Case 1 (Black) | 75 | 2,633 | коробка | 0,0343 |
Plasterboard Case 2 Gang (Black)
Görüntülemek için sağa kaydırın
Код продукта | продукт | номер/m | вес | упаковка | Volume m³ |
---|---|---|---|---|---|
001 046 120102 00 11 | Plasterboard Case 2 Gang (Black) | 50 | 2,820 | коробка | 0,0350 |
Plaster Case 3 (Black)
Görüntülemek için sağa kaydırın
Код продукта | продукт | номер/m | вес | упаковка | Volume m³ |
---|---|---|---|---|---|
001 046 120103 00 11 | Plaster Case 3 (Black) | 25 | 2,314 | коробка | 0,0343 |
Single Plaster Case Intertwined Black
Görüntülemek için sağa kaydırın
Код продукта | продукт | номер/m | вес | упаковка | Volume m³ |
---|---|---|---|---|---|
001 046 120100 00 11 | Single Plaster Case Intertwined Black | 50 | 1,100 | коробка | 0,0200 |
Tunnel Case
Görüntülemek için sağa kaydırın
Код продукта | продукт | номер/m | вес | упаковка | Volume m³ |
---|---|---|---|---|---|
001 046 170101 00 11 | Tunnel Case | 100 | 3,096 | коробка | 0,0274 |
Tunnel Junction Box(Black)
Görüntülemek için sağa kaydırın
Код продукта | продукт | номер/m | вес | упаковка | Volume m³ |
---|---|---|---|---|---|
001 046 170102 00 11 | Tunnel Junction Box(Black) | 50 | 2,305 | коробка | 0,0250 |
Plastic Chock (14-18 Outlet)
Görüntülemek için sağa kaydırın
Код продукта | продукт | номер/m | вес | упаковка | Volume m³ |
---|---|---|---|---|---|
001 046 000001 00 11 | Plastic Chock (14-18 Outlet) | 100 | 2,500 | коробка | 0,0457 |
U Terminals
Görüntülemek için sağa kaydırın
Код продукта | продукт | номер/m | вес | упаковка | Volume m³ |
---|---|---|---|---|---|
014 094 030006 | 6 U Terminal | 300 | 3,9000 | коробка | 0,00390 |
014 094 030010 | 10 U Terminal | 250 | 4,5000 | коробка | 0,00408 |
014 094 030016 | 16 U Terminal | 100 | 2,9000 | коробка | 0,00212 |
014 094 030025 | 25 U Terminal | 100 | 3,4000 | коробка | 0,00221 |
014 094 030035 | 35 U Terminal | 75 | 3,1500 | коробка | 0,00230 |
014 094 030050 | 50 U Terminal | 50 | 3,6500 | коробка | 0,00238 |
014 094 030070 | 70 U Terminal | 40 | 3,2400 | коробка | 0,00246 |
014 094 030095 | 95 U Terminal | 25 | 2,7750 | коробка | 0,00255 |
014 094 030120 | 120 U Terminal | 20 | 3,2400 | коробка | 0,00264 |
014 094 030150 | 150 U Terminal | 15 | 3,3000 | коробка | 0,00272 |
Nailed Terminals
Görüntülemek için sağa kaydırın
Код продукта | продукт | номер/m | вес | упаковка | Volume m³ |
---|---|---|---|---|---|
014 094 100001 | No:1 Nailed Terminals 16Mm | 500 | 13,5000 | коробка | 0,00565 |
014 094 100002 | No:2 Nailed Terminals 25Mm | 250 | 7,5000 | коробка | |
014 094 100003 | No:3 Nailed Terminals 35Mm | 100 | 4,1000 | коробка | 0,00170 |
014 094 100004 | No:4 Nailed Terminals 50Mm | 100 | 5,6000 | коробка | 0,00340 |
014 094 100006 | No:6-7 Nailed Terminals 95Mm | 50 | 9,3500 | коробка | 0,00340 |
Ceramic Terminals
Görüntülemek için sağa kaydırın
Код продукта | продукт | номер/m | вес | упаковка |
---|---|---|---|---|
015 094 180002 | No.1-2 Porcelain Terminal Block | 300 | 3,9600 | коробка |
015 094 180003 | No.1-3 Porcelain Terminal Block | 220 | 4,4000 | коробка |
015 094 180004 | No.2-2 Porcelain Terminal Block | 200 | 4,4000 | коробка |
015 094 180005 | No.2-3 Porcelain Terminal Block | 177 | 6,1596 | коробка |
015 094 180006 | No.3-2 Porcelain Terminal Block | 104 | 4,0456 | коробка |
015 094 180007 | No.3-3 Porcelain Terminal Block | 64 | 2,6240 | коробка |
Plastic Row Terminals
Görüntülemek için sağa kaydırın
Код продукта | продукт | номер/m | вес | упаковка | Volume m³ |
---|---|---|---|---|---|
015 094 150001 | No.1 Feed Thorugh Ter.block (2.5-4 Mm2) Black | 50 | 1,5000 | коробка | 0,00500 |
015 094 150002 | No.2 Feed Thorugh Ter.block (4-6 Mm2) Black | 50 | 2,2000 | коробка | 0,00363 |
015 094 150003 | No.3 Feed Thorugh Ter.block (6-10 Mm2) Black | 50 | 3,0000 | коробка | 0,00499 |
015 094 150004 | No.4 Feed Thorugh Ter.block (10-16 Mm2) Black | 50 | 3,6500 | коробка | 0,00585 |
015 094 150005 | No.5 Feed Thorugh Ter.block (16-25 Mm2) Black | 50 | коробка | ||
Motor Terminals
Görüntülemek için sağa kaydırın
Код продукта | продукт | номер/m | вес | упаковка | |
---|---|---|---|---|---|
022 094 200001 | No. 1 Motor Terminals | 50 | 1,5200 | коробка | |
022 094 200002 | No. 2 Motor Terminals | 50 | 1,8650 | коробка | 0,00500 |
022 094 200003 | No. 3 Motor Terminals | 50 | 2,8650 | коробка | 0,00500 |
022 094 200004 | No. 4 Motor Terminals | 40 | 4,0240 | коробка | 0,00400 |
022 094 200005 | No. 5 Motor Terminals | 15 | 4,0240 | коробка | 0,00300 |
022 094 200006 | No. 6 Motor Terminals | 6 | 2,3928 | коробка | 0,00240 |
Heat Resistant Row Terminals
Görüntülemek için sağa kaydırın
Код продукта | продукт | номер/m | вес | упаковка | Volume m³ |
---|---|---|---|---|---|
015 094 170001 | No.1 Nonflam. F.Thou.ter.blo.(2.5-4 Mm2) | 50 | 1,6000 | коробка | 0,00500 |
015 094 170002 | No.2 Nonflam. F.Thou.ter.block (4-6 Mm2) | 50 | 2,3000 | коробка | 0,00500 |
015 094 170003 | No.3 Nonflam. F.Thou.ter.blo.(6-10 Mm2) | 50 | 3,1500 | коробка | 0,00500 |
015 094 170004 | No.4 Nonflam. F.Thou.ter.blo.(10-16 Mm2) | 50 | 4,0000 | коробка | 0,00500 |
015 094 170005 | No.5 Nonflam. F.Thou.ter.blo.(16-25 Mm2) | 50 | 4,5000 | коробка | 0,00500 |
Nailed Terminals
Görüntülemek için sağa kaydırın
Код продукта | продукт | номер/m | вес | упаковка | |
---|---|---|---|---|---|
015 094 151001 | No.1 Plastik Domino (2,5-4 Mm2)(Eco) | 50 | 1,5000 | коробка | |
015 094 151002 | No.2 Plastik Domino (4-6 Mm2)(Eco) | 50 | 2,2000 | коробка | |
015 094 151003 | No.3 Plastik Domino (6-10 Mm2)(Eko) | 50 | 3,0000 | коробка | 0,00001 |
015 094 151003 | No.5 Plastik Domino (16-25 Mm2)(Eko) | 50 | 44,2500 | коробка | 0,00009 |
Eko Series Heat Resistant Plastic Row Terminals
Görüntülemek için sağa kaydırın
Код продукта | продукт | номер/m | вес | упаковка | Volume m³ |
---|---|---|---|---|---|
015 094 171001 | No.1 Nonflam. F.Thou.ter.blo.(2.5-4 Mm2)(Eco) | 50 | 2,6000 | коробка | 0,00270 |
015 094 171002 | No.2 Nonflam. F.Thou.ter.blo.(4-6 Mm2)(Eco) | 50 | 2,3000 | коробка | 0,00284 |
015 094 171003 | No.3 Nonflam. F.Thou.ter.blo.(6-10 Mm2)(Eco) | 50 | 3,1500 | коробка | 0,00500 |
015 094 171004 | No.4 Nonflam. F.Thou.ter.blo.(10-16 Mm2)(Eco) | 50 | 4,0000 | коробка | 0,00500 |
015 094 171005 | No.5 Nonflam. F.Thou.ter.blo.(16-25 Mm2)(Eco) | 50 | 4,5000 | коробка | 0,00600 |