Industrial Solutions / Mechanical Group / Fuse Boxes / Meksbox W Otomat Kutuları /

SEAL TYPE FUSEBOX(H.FREE)NONFLAME(S/M)1

Product Name Packing
SEAL TYPE FUSEBOX(H.FREE)NONFLAME(S/M)1 Box

SEAL TYPE FUSEBOX(H.FREE)NONFLAME(S/M)1

Product Code Product Name Piece/m Weight Packing Volume m³
001 027 210001 00 00 SEAL TYPE FUSEBOX(H.FREE)NONFLAME(S/M)1 20 10,208 Box 9,696

SEAL TYPE FUSEBOX(H.FREE)NONFLAME(S/M)2

Product Code Product Name Piece/m Weight Packing Volume m³
001 027 210002 00 00 SEAL TYPE FUSEBOX(H.FREE)NONFLAME(S/M)2 20 6,49952 Box 6,1744

SEAL TYPE FUSEBOX(H.FREE)NONFLAME(S/M)4

Product Code Product Name Piece/m Weight Packing Volume m³
001 027 210004 00 00 SEAL TYPE FUSEBOX(H.FREE)NONFLAME(S/M)4 10 8,93552 Box 8,4888

FUSE BOX (H.FREE)(S/M)NONFLAME 2

Product Code Product Name Piece/m Weight Packing Volume m³
001 027 110002 00 00 FUSE BOX (H.FREE)(S/M)NONFLAME 2 1 9,933 Box 9,4365

FUSE BOX (H.FREE)(F/M)NONFLAME 2

Product Code Product Name Piece/m Weight Packing Volume m³
001 027 010002 00 00 FUSE BOX (H.FREE)(F/M)NONFLAME 2 1 9,3975 Box 8,9277

FUSE BOX (H.FREE)(S/M)NONFLAME 4

Product Code Product Name Piece/m Weight Packing Volume m³
001 027 110004 00 00 FUSE BOX (H.FREE)(S/M)NONFLAME 4 1 8,274 Box 7,8604

FUSE BOX (H.FREE)(F/M)NONFLAME 4

Product Code Product Name Piece/m Weight Packing Volume m³
001 027 010004 00 00 FUSE BOX (H.FREE)(F/M)NONFLAME 4 1 7,88026 Box 7,4862

FUSE BOX (H.FREE)(S/M)NONFLAME 6

Product Code Product Name Piece/m Weight Packing Volume m³
001 027 110006 00 00 FUSE BOX (H.FREE)(S/M)NONFLAME 6 1 10,143 Box 9,6358

FUSE BOX (H.FREE)(F/M)NONFLAME 6

Product Code Product Name Piece/m Weight Packing Volume m³
001 027 010006 00 00 FUSE BOX (H.FREE)(F/M)NONFLAME 6 1 14,06476 Box 13,3616

FUSE BOX (H.FREE)(F/M)NONFLAME 9

Product Code Product Name Piece/m Weight Packing Volume m³
001 027 010009 00 00 FUSE BOX (H.FREE)(F/M)NONFLAME 9 1 13,582 Box 12,902

FUSE BOX (H.FREE)(S/M)NONFLAME 12

Product Code Product Name Piece/m Weight Packing Volume m³
001 027 110012 00 00 FUSE BOX (H.FREE)(S/M)NONFLAME 12 1 8,6205 Box 8,1895

FUSE BOX (H.FREE)(F/M)NONFLAME 12

Product Code Product Name Piece/m Weight Packing Volume m³
001 027 010012 00 00 FUSE BOX (H.FREE)(F/M)NONFLAME 12 1 8,867 Box 8,424

FUSE BOX (H.FREE)(S/M)NONFLAME 16

Product Code Product Name Piece/m Weight Packing Volume m³
001 027 110016 00 00 FUSE BOX (H.FREE)(S/M)NONFLAME 16 1 11,0145 Box 10,4638

FUSE BOX (H.FREE)(F/M)NONFLAME 16

Product Code Product Name Piece/m Weight Packing Volume m³
001 027 010016 00 00 FUSE BOX (H.FREE)(F/M)NONFLAME 16 1 10,238 Box 9,726

FUSE BOX (H.FREE)(S/M)NONFLAME 24

Product Code Product Name Piece/m Weight Packing Volume m³
001 027 110024 00 00 FUSE BOX (H.FREE)(S/M)NONFLAME 24 1 7,6965 Box 7,3117

FUSE BOX (H.FREE)(F/M)NONFLAME 24

Product Code Product Name Piece/m Weight Packing Volume m³
001 027 010024 00 00 FUSE BOX (H.FREE)(F/M)NONFLAME 24 1 7,53375 Box 7,15705

FUSE BOX (H.FREE)(S/M)NONFLAME 36

Product Code Product Name Piece/m Weight Packing Volume m³
001 027 110036 00 00 FUSE BOX (H.FREE)(S/M)NONFLAME 36 1 10,6995 Box 10,16455

FUSE BOX (H.FREE)(F/M)NONFLAME 36

Product Code Product Name Piece/m Weight Packing Volume m³
001 027 010036 00 00 FUSE BOX (H.FREE)(F/M)NONFLAME 36 1 10,8675 Box 10,32415

EKO SERIES STEEL SPIRALS

Product Code Product Name Packing Inner Diameter Outer Diameter Bond Sack
001 054 150009 00 66 9 0 EKO STEEL SPIRALS Sack 9 12,1 50 mt. 200 mt.
001 054 150011 00 66 11 0 EKO STEEL SPIRALS (3/8") Sack 11 14,1 50 mt. 200 mt.
001 054 150016 00 66 14 0 EKO STEEL SPIRALS (1/2") Sack 16 19,1 50 mt. 200 mt.
001 054 150016 00 66 16 0 EKO STEEL SPIRALS Sack 16 19,1 50 mt. 200 mt.
001 054 150018 00 66 18 0 EKO STEEL SPIRALS (3/4") Sack 18 21,1 50 mt. 200 mt.
001 054 150021 00 66 21 0 EKO STEEL SPIRALS Sack 21 24,1 50 mt. 200 mt.
001 054 150026 00 66 26 0 EKO STEEL SPIRALS (1") Sack 26 29,1 25 mt. 100 mt.
001 054 150029 00 66 29 0 EKO STEEL SPIRALS (1 1/4") Sack 29 32,1 25 mt. 100 mt.
001 054 150032 00 66 32 0 EKO STEEL SPIRALS Sack 32 35,1 25 mt. 100 mt.
001 054 150037 00 66 37 0 EKO STEEL SPIRALS (1 /2") Sack 37 41,1 25 mt. 100 mt.
001 054 150042 00 66 42 0 EKO STEEL SPIRALS Sack 42 45,1 25 mt. 100 mt.
001 054 150050 00 66 50 0 EKO STEEL SPIRALS (2") Sack 50 53,1 25 mt. 100 mt.

EKO SERIES STEEL SPIRALS (GUARD WIRE)

Product Code Product Name Packing Inner Diameter Outer Diameter Bond Sack
001 054 221011 00 66 11 0 EKO STEEL SPIRAL (WIRED)(3/8") Sack 11 14,1 50 mt 200 mt.
001 054 221014 00 66 14 0 EKO STEEL SPIRAL (WIRED)(1/2") Sack 14 17,1 50 mt 200 mt.
001 054 221016 00 66 16 0 EKO STEEL SPIRAL (WIRED) Sack 16 19,1 50 mt. 200 mt.
001 054 221018 00 66 18 0 EKO STEEL SPIRAL (WIRED) (3/4") Sack 18 21,1 50 mt. 200 mt.
001 054 221021 00 66 21 0 EKO STEEL SPIRAL (WIRED) Sack 21 24,1 50 mt. 200 mt.
001 054 221026 00 66 26 0 EKO STEEL SPIRAL (WIRED)(1") Sack 26 29,1 25 mt. 100 mt.
001 054 221029 00 66 29 0 EKO STEEL SPIRAL (WIRED)(1 1/4") Sack 29 32,1 25 100 mt.
001 054 221032 00 66 32 0 EKO STEEL SPIRAL (WIRED) Sack 32 35,1 25 100 mt.
001 054 221037 00 66 37 0 EKO STEEL SPIRAL (WIRED)(1 /2") Sack 37 41,1 25 100 mt.
001 054 221042 00 66 42 0 EKO STEEL SPIRAL (WIRED) Sack 42 45,1 25 100 mt.
001 054 221050 00 66 50 0 EKO STEEL SPIRAL (WIRED) (2") Sack 50 53,1 25 100 mt.

EKO SERIES ISOLATED STEEL SPIRALS

Product Code Product Name Packing Inner Diameter Outer Diameter Bond
001 054 160009 00 11 9 0 EKO ISOLATED STEEL SPIRAL Box 9 13,2 50 mt.
001 054 160011 00 11 11 0 EKO ISOLATED STEEL SPIRAL(3/8") Box 11 15,2 50 mt.
001 054 160014 00 11 14 0 EKO ISOLATED STEEL SPIRAL(1/2") Box 14 18,4 50 mt.
001 054 160016 00 11 16 0 EKO ISOLATED STEEL SPIRAL Box 16 20,4 50 mt.
001 054 160018 00 11 18 0 EKO ISOLATED STEEL SPIRAL(3/4") Box 18 22,4 50 mt.
001 054 160021 00 11 21 0 EKO ISOLATED STEEL SPIRAL Box 21 25,4 50 mt.
001 054 160026 00 11 26 0 EKO ISOLATED STEEL SPIRAL(1") Box 26 30,4 25 mt.
001 054 160029 00 11 29 0 EKO ISOLATED STEEL SPIRAL(1 1/4") Box 29 33,4 25 mt.
001 054 160032 00 11 32 0 EKO ISOLATED STEEL SPIRAL Box 32 36,4 25 mt.
001 054 160037 00 11 37 0 EKO ISOLATED STEEL SPIRAL (1 /2") Box 37 42,4 25 mt.
001 054 160042 00 11 42 0 EKO ISOLATED STEEL SPIRAL Box 42 46,4 25 mt.
001 054 160050 00 11 50 0 EKO ISOLATED STEEL SPIRAL(2") Sack 50 54,4 25 mt.

EKO SERIES ISOLATED STEEL SPIRALS (GUARD WIRE)

Product Code Product Name Packing Inner Diameter Outer Diameter Bond
001 054 231011 00 11 11 0 EKO ISOLATED STEEL SPIRAL (WIRED)(3/8") Sack 11 15,2 50 mt.
001 054 231014 00 11 14 0 EKO ISOLATED STEEL SPIRAL (WIRED)(1/2") Sack 14 18,4 50 mt.
001 054 231016 00 11 16 0 EKO ISOLATED STEEL SPIRAL (WIRED) Sack 16 20,4 50 mt.
001 054 231018 00 11 18 0 EKO ISOLATED STEEL SPIRAL (WIRED) (3/4") Sack 18 22,4 50 mt.
001 054 231021 00 11 21 0 EKO ISOLATED STEEL SPIRAL (WIRED) Sack 21 25,4 50 mt.
001 054 231026 00 11 26 0 EKO ISOLATED STEEL SPIRAL (WIRED)(1") Sack 26 30,4 25 mt.
001 054 231029 00 11 29 0 EKO ISOLATED STEEL SPIRAL (WIRED)(1 1/4") Sack 29 33,4 25 mt.
001 054 231032 00 11 32 0 EKO ISOLATED STEEL SPIRAL (WIRED) Sack 32 36,4 25 mt.
001 054 231037 00 11 37 0 EKO ISOLATED STEEL SPIRAL (WIRED)(1 /2") Sack 37 42,4 25 mt.
001 054 231042 00 11 42 0 EKO ISOLATED STEEL SPIRAL (WIRED) Sack 42 46,4 25 mt.
001 054 231050 00 11 50 0 EKO ISOLATED STEEL SPIRAL (WIRED) (2") Sack 42 46,4 25 mt.

STEEL SPIRALS

Product Code Product Name Packing Inner Diameter Outer Diameter Bond Sack
001 054 120009 00 66 Ø9 METAL SPIRAL Sack 9 12,1 50 mt. 200 mt.
001 054 120011 00 66 Ø11 METAL SPIRAL Sack 11 14,1 50 mt. 200 mt.
001 054 120014 00 66 Ø14 METAL SPIRAL Sack 14 17,1 50 mt. 200 mt.
001 054 120016 00 66 Ø16 METAL SPIRAL Sack 16 19,1 50 mt. 200 mt.
001 054 120018 00 66 Ø18 METAL SPIRAL Sack 18 21,1 50 mt. 200 mt.
001 054 120021 00 66 Ø21 METAL SPIRAL Sack 21 24,1 50 mt. 200 mt.
001 054 120026 00 66 Ø26 METAL SPIRAL Sack 26 29,1 25 mt. 100 mt.
001 054 120029 00 66 Ø29 METAL SPIRAL Sack 29 32,1 25 mt. 100 mt.
001 054 120032 00 66 Ø32 METAL SPIRAL Sack 37 41,1 25 mt. 100 mt.
001 054 120042 00 66 Ø42 METAL SPIRAL Sack 42 45,1 25 mt. 100 mt.
001 054 120050 00 66 Ø50 METAL SPIRAL Sack 50 53,1 25 mt. 100 mt.
001 054 120063 00 66 Ø63 METAL SPIRAL Sack 63 66,1 15 mt. 60 mt.

STEEL SPIRALS (GUARD WIRE)

Product Code Product Name Packing Inner Diameter Outer Diameter Bond Sack
001 054 121011 00 66 Ø11 METAL SPIRAL (WIRED) Sack 11 14,1 50 mt. 200 mt.
001 054 121014 00 66 Ø14 METAL SPIRAL(WIRED) Sack 14 17,1 50 mt. 200 mt.
001 054 121016 00 66 Ø16 METAL SPIRAL(WIRED) Sack 16 19,1 50 mt. 200 mt.
001 054 121018 00 6 Ø18 METAL SPIRAL(WIRED) Sack 18 21,1 50 mt. 200 mt.
001 054 121021 00 66 Ø21 METAL SPIRAL(WIRED) Sack 21 24,1 50 mt. 200 mt.
001 054 121026 00 66 Ø26 METAL SPIRAL(WIRED) Sack 26 29,1 25 mt. 100 mt.
001 054 121029 00 66 Ø29 METAL SPIRAL(WIRED) Sack 29 32,1 25 mt. 100 mt.
001 054 121032 00 66 Ø32 METAL SPIRAL(WIRED) Sack 32 35,1 25 mt. 100 mt.
001 054 121037 00 66 Ø37 METAL SPIRAL(WIRED) Sack 37 41,1 25 mt. 100 mt.
001 054 121042 00 66 Ø42 METAL SPIRAL(WIRED) Sack 42 45,1 25 mt. 100 mt.
001 054 121050 00 66 Ø50 METAL SPIRAL(WIRED) Sack 50 53,1 25 mt. 100 mt.
001 054 121063 00 66 63 Ø STEEL SPIRALS Sack 63 66,1 15 mt. 60 mt.

We use cookies in accordance with our personal data policy to provide you with a better service. You also agree that if you continue to use our website, we may access the cookies on your device.

To reach you