Industrial Solutions / Mechanical Group / Steel Spirals Pvc Spiral & Pipes / Çelik Spiraller Pvc Spiral ve Borular /
ISOLATED STEEL SPIRALS
Görüntülemek için sağa kaydırın
Product Code | Product Name | Packing | Inner Diameter | Outer Diameter | Bond |
---|---|---|---|---|---|
001 054 130009 00 11 | Ø9 ISOLATED METAL SPIRAL(BLACK) | Sack | 9 | 13,2 | 50 mt. |
001 054 130011 00 11 | Ø11 ISOLATED METAL SPIRAL(BLACK) | Sack | 11 | 15,2 | 50 mt. |
001 054 130014 00 11 | Ø14 ISOLATED METAL SPIRAL(BLACK) | Sack | 16 | 20,4 | 50 mt. |
001 054 130018 00 11 | Ø18 ISOLATED METAL SPIRAL(BLACK) | Sack | 18 | 22,4 | 50 mt. |
001 054 130026 00 11 | Ø26 ISOLATED METAL SPIRAL(BLACK) | Sack | 26 | 30,4 | 25 mt. |
001 054 130029 00 11 | Ø29 ISOLATED METAL SPIRAL(BLACK) | Sack | 29 | 33,4 | 25 mt. |
001 054 130032 00 11 | Ø32 ISOLATED METAL SPIRAL(BLACK) | Sack | 32 | 36,4 | 25 mt. |
001 054 130037 00 11 | Ø37 ISOLATED METAL SPIRAL(BLACK) | Sack | 37 | 42,4 | 25 mt. |
001 054 130042 00 11 | Ø42 ISOLATED METAL SPIRAL(BLACK) | Sack | 42 | 46,4 | 25 mt. |
001 054 130050 00 11 | Ø50 ISOLATED METAL SPIRAL(BLACK) | Sack | 50 | 54,4 | 25 mt. |
001 054 130063 00 11 | Ø63 ISOLATED METAL SPIRAL(BLACK) | Sack | 63 | 67,2 | 15 mt. |
ISOLATED STEEL SPIRALS (GUARD WIRE)
Görüntülemek için sağa kaydırın
Product Code | Product Name | Packing | Inner Diameter | Outer Diameter | Bond |
---|---|---|---|---|---|
001 054 140011 00 11 | Ø11 ISOLATED METAL SPIRAL(WIRED)(BLACK) | Sack | 11 | 15,2 | 50 mt. |
001 054 140014 00 11 | Ø14 ISOLATED METAL SPIRAL(WIRED)(BLACK) | Sack | 16 | 20,4 | 50 mt. |
001 054 140018 00 11 | Ø18 ISOLATED METAL SPIRAL(WIRED)(BLACK) | Sack | 18 | 22,4 | 50 mt. |
001 054 140026 00 11 | Ø26 ISOLATED METAL SPIRAL(WIRED)(BLACK) | Sack | 26 | 30,4 | 25 mt. |
001 054 140029 00 11 | Ø29 ISOLATED METAL SPIRAL(WIRED)(BLACK) | Sack | 29 | 33,4 | 25 mt. |
001 054 140032 00 11 | Ø32 ISOLATED METAL SPIRAL(WIRED)(BLACK) | Sack | 32 | 36,4 | 25 mt. |
001 054 140037 00 11 | Ø37 ISOLATED METAL SPIRAL(WIRED)(BLACK) | Sack | 37 | 42,4 | 25 mt. |
001 054 140042 00 11 | Ø42 ISOLATED METAL SPIRAL(WIRED)(BLACK) | Sack | 50 | 54,4 | 25 mt. |
001 054 140063 00 11 | Ø63 ISOLATED METAL SPIRAL(WIRED)(BLACK) | Sack | 63 | 67,2 | 15 mt. |
PLASTIC SPIRALS (BLACK)
Görüntülemek için sağa kaydırın
Product Code | Product Name | Packing | Inner Diameter | Outer Diameter | Bond | Sack |
---|---|---|---|---|---|---|
001 020 400014 00 11 | Ø14 PLASTIC SPIRAL(BLACK) | Sack | 15,25 | 18,75 | 100 mt. | 1000 |
001 020 400016 00 11 | Ø16 PLASTIC SPIRAL(BLACK) | Sack | 15,7 | 19 | 100 mt. | 1000 |
001 020 400018 00 11 | Ø18 PLASTIC SPIRAL(BLACK) | Sack | 19,6 | 24,03 | 50 mt. | 500 |
001 020 400020 00 11 | Ø20 PLASTIC SPIRAL(BLACK) | Sack | 19,6 | 24,03 | 50 mt. | 500 |
001 020 400020 00 11 | Ø20 PLASTIC SPIRAL(BLACK) | Sack | 26,15 | 30,75 | 50 mt. | 250 |
001 020 400032 00 11 | Ø32 PLASTIC SPIRAL(BLACK) | Sack | 29,1 | 34,3 | 50 mt. | 250 |
001 020 400040 00 11 | Ø40 PLASTIC SPIRAL(BLACK) | Sack | 36,2 | 42,2 | 25 mt. | 125 |
001 020 400050 00 11 | Ø50 PLASTIC SPIRAL(BLACK) | Sack | 48,5 | 54,5 | 25 mt. | 125 |
PLASTIC SPIRALS (BLACK) (WIRED)
Görüntülemek için sağa kaydırın
Product Code | Product Name | Packing | Inner Diameter | Outer Diameter | Bond | Sack |
---|---|---|---|---|---|---|
001 020 410014 00 11 | Ø14 PLASTIC SPIRAL(WIRED)(BLACK) | Sack | 15,25 | 18,75 | 100 mt. | 1000 |
001 020 410016 00 11 | Ø16 PLASTIC SPIRAL(WIRED)(BLACK) | Sack | 15,7 | 19 | 100 mt. | 1000 |
001 020 410018 00 11 | Ø18 PLASTIC SPIRAL(WIRED)(BLACK) | Sack | 19,6 | 24,03 | 50 mt. | 500 |
001 020 410020 00 11 | Ø20 PLASTIC SPIRAL(WIRED)(BLACK) | Sack | 19,6 | 24,03 | 50 mt. | 500 |
001 020 410026 00 11 | Ø26 PLASTIC SPIRAL(WIRED)(BLACK) | Sack | 26,15 | 30,75 | 50 mt. | 250 |
001 020 410032 00 11 | Ø32 PLASTIC SPIRAL(WIRED)(BLACK) | Sack | 29,1 | 34,3 | 50 mt. | 250 |
001 020 410040 00 11 | Ø40 PLASTIC SPIRAL(WIRED)(BLACK) | Sack | 36,2 | 42,2 | 25 mt. | 125 |
PLASTIC SPIRALS (COLOURED)
Görüntülemek için sağa kaydırın
Product Code | Product Name | Packing | Inner Diameter | Outer Diameter | Bond | Sack |
---|---|---|---|---|---|---|
001 020 400014 00 17 | 14 0 PLS. SPIRAL (GREY-WHITE-RED-BLUE) | Sack | 15,25 | 18,75 | 100 mt. | 1000 |
001 020 400016 00 17 | 16 0 PLS. SPIRAL (GREY-WHITE-RED-BLUE) | Sack | 15,7 | 19 | 100 mt. | 1000 |
001 020 400018 00 17 | 18 0 PLS. SPIRAL (GREY-WHITE-RED-BLUE) | Sack | 19,6 | 24,03 | 50 mt. | 500 |
001 020 400020 00 17 | 20 0 PLS. SPIRAL (GREY-WHITE-RED-BLUE) | Sack | 19,6 | 24,03 | 50 | 250 |
001 020 400026 00 17 | 26 0 PLS. SPIRAL (GREY-WHITE-RED-BLUE) | Sack | 26,15 | 30,75 | 50 | 250 |
001 020 400032 00 17 | 32 0 PLS. SPIRAL (GREY-WHITE-RED-BLUE) | Sack | 29,1 | 34,3 | 50 | 250 |
001 020 400040 00 17 | 40 0 PLS. SPIRAL (GREY-WHITE-RED-BLUE) | Sack | 36,2 | 42,2 | 25 mt. | 125 |
001 020 400050 00 17 | 50 0 PLS. SPIRAL (GREY-WHITE-RED-BLUE) | Sack | 48,5 | 54,5 | 25 mt. | 125 |
001 020 990016 00 17 | 16MM SPIRAL ADDITIONAL PIPE SOCKET (GREY) | Sack | 200 ad. | |||
001 020 990020 00 17 | 20MM SPIRAL ADDITIONAL PIPE SOCKET (GREY) | Sack | 200 ad. | |||
001 020 990025 00 17 | 25MM SPIRAL ADDITIONAL PIPE SOCKET (GREY) | Sack | 100 ad. | |||
001 020 990032 00 17 | 32MM SPIRAL ADDITIONAL PIPE SOCKET (GREY) | Sack | 200 ad. | |||
PP POLYPROPYLENE SPIRALS
Görüntülemek için sağa kaydırın
Product Code | Product Name | Packing | Inner Diameter | Outer Diameter | Bond | Sack |
---|---|---|---|---|---|---|
001 020 160007 00 11 | MUT/PP-7 PP SPIRAL PIPE PSR7 | Sack | 7 | 10,1 | 100 mt. | 1000 |
001 020 160009 00 11 | MUT/PP-8,5 PP SPIRAL PIPE PSR7 | Sack | 8,4 | 12,05 | 100 mt. | 1000 |
001 020 160010 00 11 | MUT/PP-10 PP SPIRAL PIPE PSR9 | Sack | 10,2 | 13,1 | 100 mt. | 1000 |
001 020 160012 00 11 | MUT/PP-12 PP SPIRAL PIPE PSR11 | Sack | 12,3 | 15,9 | 50 mt. | 500 |
001 020 160014 00 11 | MUT/PP-14 PP SPIRAL PIPE PSR13,5 | Sack | 14,1 | 18,35 | 50 mt. | 250 |
001 020 160017 00 11 | MUT/PP-17 PP SPIRAL PIPE PSR16 | Sack | 17 | 21,45 | 50 mt. | 250 |
001 020 160019 00 11 | MUT/PP-19 PP SPIRAL PIPE | Sack | 19 | 24,25 | 50 mt. | 250 |
001 020 160023 00 11 | MUT/PP-23 PP SPIRAL PIPE PSR21 | Sack | 23,25 | 28,5 | 50 mt. | 250 |
001 020 160026 00 11 | MUT/PP-26 PP SPIRAL PIPE | Sack | 26,2 | 31,3 | 25 mt. | 125 |
001 020 160029 00 11 | MUT/PP-29 PP SPIRAL PIPE PSR29 | Sack | 29,1 | 34,3 | 25 mt. | 125 |
001 020 160036 00 11 | MUT/PP-36 PP SPIRAL PIPE PSR36 | Sack | 35,8 | 42,2 | 25 mt. | 125 |
001 020 160036 00 11 | MUT/PP-48 PP SPIRAL PIPE PSR48 | Sack | 48,5 | 54,5 | 25 mt. | 125 |
PA6 POLYAMIDE SPIRALS (NON-FLAME-PROPAGATING)
Görüntülemek için sağa kaydırın
Product Code | Product Name | Packing | Inner Diameter | Outer Diameter | Bond | Sack |
---|---|---|---|---|---|---|
001 020 170007 00 11 | MUT/PA6-7 (NON-FLAME-PROPAGATING) PSR7 | Sack | 7 | 10,1 | 100 mt. | 1000 |
001 020 170009 00 11 | MUT/PA6-8,5 (NON-FLAME-PROPAGATING) PSR7 | Sack | 8,4 | 12,05 | 100 mt. | 1000 |
001 020 170010 00 11 | MUT/PA6-10 (NON-FLAME-PROPAGATING) PSR9 | Sack | 10,2 | 13,1 | 100 mt. | 1000 |
001 020 170012 00 11 | MUT/PA6-12 (NON-FLAME-PROPAGATING) PSR11 | Sack | 12,3 | 15,9 | 50 mt. | 500 |
001 020 170014 00 11 | MUT/PA6-14 (NON-FLAME-PROPAGATING) PSR13,5 | Sack | 14,1 | 18,35 | 50 mt. | 250 |
001 020 170017 00 11 | MUT/PA6-17 (NON-FLAME-PROPAGATING) PSR16 | Sack | 17 | 21,45 | 50 mt. | 250 |
001 020 170019 00 11 | MUT/PA6-19 (NON-FLAME-PROPAGATING) | Sack | 19 | 24,25 | 50 mt. | 250 |
001 020 170019 00 11 | MUT/PA6-23 (NON-FLAME-PROPAGATING) PSR21 | Sack | 23,25 | 28,5 | 50 mt. | 250 |
001 020 170026 00 11 | MUT/PA6-26 (NON-FLAME-PROPAGATING) | Sack | 26,2 | 31,3 | 25 mt. | 125 |
001 020 170029 00 11 | MUT/PA6-29 (NON-FLAME-PROPAGATING) PSR29 | Sack | 29,1 | 34,3 | 25 mt. | 125 |
001 020 170036 00 11 | MUT/PA6-36 (NON-FLAME-PROPAGATING) PSR36 | Sack | 36,2 | 42,2 | 25 mt. | 125 |
001 020 170048 00 11 | MUT/PA6-48 (NON-FLAME-PROPAGATING) PSR48 | Sack | 48,5 | 54,5 | 25 mt. | 125 |
POLYAMIDE SPIRAL CABLE GLAND
Görüntülemek için sağa kaydırın
Product Code | Product Name | Packing | Bond |
---|---|---|---|
057 097 110007 | PSR-7 POLYAMID SPIRAL GLAND | Sack | 50 ad. |
057 097 110009 | PSR-9 POLYAMID SPIRAL GLAND | Sack | 50 ad. |
057 097 110011 | PSR-11 POLYAMID SPIRAL GLAND | Sack | 50 ad. |
057 097 110135 | PSR-13,5 POLYAMID SPIRAL GLAND | Sack | 50 ad. |
057 097 110016 | PSR-16 POLYAMID SPIRAL GLAND | Sack | 25 ad. |
057 097 110021 | PSR-21 POLYAMID SPIRAL GLAND | Sack | 20 ad. |
057 097 110029 | PSR-29 POLYAMID SPIRAL GLAND | Sack | 10 ad. |
057 097 110036 | PSR-36 POLYAMID SPIRAL GLAND | Sack | 1ad. |
057 097 110048 | PSR-48 POLYAMID SPIRAL GLAND | Sack | 1ad. |
POLYAMIDE SPIRAL CABLE GLAND (90 ANGLE BRACKET)
Görüntülemek için sağa kaydırın
Product Code | Product Name | Packing | Bond |
---|---|---|---|
057 097 120007 | PSRD-7 POLY.SPR.GLAND 90 BRACKET | Box | 1 ad. |
057 097 120009 | PSRD-9 POLY.SPR.GLAND 90 BRACKET | Box | 1 ad. |
057 097 120011 | PSRD-11 POLY.SPR.GLAND 90 BRACKET | Box | 1 ad. |
057 097 120135 | PSRD-13,5 POLY.SPR.GLAND 90 BRACKET | Box | 1 ad. |
057 097 120016 | PSRD-16 POLY.SPR.GLAND 90 BRACKET | Box | 1 ad. |
057 097 120021 | PSRD-21 POLY.SPR.GLAND 90 BRACKET | Box | 1 ad. |
057 097 120029 | PSRD-29 POLY.SPR.GLAND 90 BRACKET | Box | 1 ad. |
057 097 120036 | PSRD-36 POLY.SPR.GLAND 90 BRACKET | Box | 1 ad. |
SİBOR SERIES HALOGEN FREE ORANGE PIPES (6 OVERPRESSURE) (FLAME-PROPAGATING)(125N)
Görüntülemek için sağa kaydırın
Product Code | Product Name | Piece/m | Packing |
---|---|---|---|
001 165 706014 00 12 | 14/6 OVERPRESSURE PIPE (H.FREE)(FLAME-PROPAGATING) SİBOR | 100mt. | Box |
001 165 706016 00 12 | 16/6 OVERPRESSURE PIPE (H.FREE)(FLAME-PROPAGATING) SİBOR | 100mt. | Box |
001 165 706018 00 12 | 18/6 OVERPRESSURE PIPE (H.FREE)(FLAME-PROPAGATING) SİBOR | 100mt. | Box |
001 165 706020 00 12 | 20/6 OVERPRESSURE PIPE (H.FREE)(FLAME-PROPAGATING) SİBOR | 100mt. | Box |
001 165 706025 00 12 | 25/6 OVERPRESSURE PIPE (H.FREE)(FLAME-PROPAGATING) SİBOR | 100mt. | Box |
001 165 706032 00 12 | 32/6 OVERPRESSURE PIPE (H.FREE)(FLAME-PROPAGATING) SİBOR | 100mt. | Box |
001 165 706037 00 12 | 37/6 OVERPRESSURE PIPE (H.FREE)(FLAME-PROPAGATING) SİBOR | 100mt. | Box |
001 165 706040 00 12 | 40/6 OVERPRESSURE PIPE (H.FREE)(FLAME-PROPAGATING) SİBOR | 100mt. | Box |
001 165 706050 00 12 | 50/6 OVERPRESSURE PIPE (H.FREE)(FLAME-PROPAGATING) SİBOR | 100mt. | Box |
SİBOR SERIES H.FREE PIPES ( 10 OVERPRESSURE) (FLAME-PROPAGATING)(320N)
Görüntülemek için sağa kaydırın
Product Code | Product Name | Piece/m | Packing |
---|---|---|---|
001 165 710014 00 12 | 14/10 OVERPRESSURE PIPE (H.FREE)(FLAME-PROPAGATING) SİBOR | 100mt. | Box |
001 165 710016 00 12 | 16/10 OVERPRESSURE PIPE (H.FREE)(FLAME-PROPAGATING) SİBOR | 100mt. | Box |
001 165 710018 00 12 | 18/10 OVERPRESSURE PIPE (H.FREE)(FLAME-PROPAGATING) SİBOR | 100mt. | Box |
001 165 710020 00 12 | 20/10 OVERPRESSURE PIPE (H.FREE)(FLAME-PROPAGATING) SİBOR | 100mt. | Box |
001 165 710025 00 12 | 25/10 OVERPRESSURE PIPE (H.FREE)(FLAME-PROPAGATING) SİBOR | 100mt. | Box |
001 165 710025 00 12 | 32/10 OVERPRESSURE PIPE (H.FREE)(FLAME-PROPAGATING) SİBOR | 100mt. | Box |
001 165 710037 00 12 | 37/10 OVERPRESSURE PIPE (H.FREE)(FLAME-PROPAGATING) SİBOR | 100mt. | Box |
001 165 710040 00 12 | 40/10 OVERPRESSURE PIPE (H.FREE)(FLAME-PROPAGATING) SİBOR | 100mt. | Box |
001 165 710050 00 12 | 50/10 OVERPRESSURE PIPE (H.FREE)(FLAME-PROPAGATING) SİBOR | 100mt. | Box |
SİBOR SERIES H.FREE PIPES (6 OVERPRESSURE) (NON-FLAME-PROPAGATING)(125N)
Görüntülemek için sağa kaydırın
Product Code | Product Name | Piece/m | Packing |
---|---|---|---|
001 165 206016 00 12 | 14/6 OVERPRESSURE PIPE (H.FREE)(NON-FLAME-PROPAGATING) SİBOR | 100mt. | Box |
001 165 206016 00 12 | 166 OVERPRESSURE PIPE (H.FREE)(NON-FLAME-PROPAGATING) SİBOR | 100mt. | Box |
001 165 206018 00 12 | 186 OVERPRESSURE PIPE (H.FREE)(NON-FLAME-PROPAGATING) SİBOR | 100mt. | Box |
001 165 206020 00 12 | 206 OVERPRESSURE PIPE (H.FREE)(NON-FLAME-PROPAGATING) SİBOR | 100mt. | Box |
001 165 206025 00 12 | 25<6 OVERPRESSURE PIPE (H.FREE)(NON-FLAME-PROPAGATING) SİBOR | 100mt. | Box |
001 165 206025 00 12 | 326 OVERPRESSURE PIPE (H.FREE)(NON-FLAME-PROPAGATING) SİBOR | 100mt. | Box |
001 165 206037 00 12 | 37/6 OVERPRESSURE PIPE (H.FREE)(NON-FLAME-PROPAGATING) SİBOR | 100mt. | Box |
001 165 206040 00 12 | 406 OVERPRESSURE PIPE (H.FREE)(NON-FLAME-PROPAGATING) SİBOR | 100mt. | Box |
001 165 206050 00 12 | 506 OVERPRESSURE PIPE (H.FREE)(NON-FLAME-PROPAGATING) SİBOR | 100mt. | Box |
SİBOR SERIES H.FREE PIPES (10 OVERPRESSURE) (NON-FLAME-PROPAGATING)(320N)
Görüntülemek için sağa kaydırın
Product Code | Product Name | Piece/m | Packing |
---|---|---|---|
001 165 210014 00 12 | 14/10 OVERPRESSURE PIPE (H.FREE)(NON-FLAME-PROPAGATING) SİBOR | 100mt. | Box |
001 165 210016 00 12 | 16/10 OVERPRESSURE PIPE (H.FREE)(NON-FLAME-PROPAGATING) SİBOR | 100mt. | Box |
001 165 210018 00 12 | 18/10 OVERPRESSURE PIPE (H.FREE)(NON-FLAME-PROPAGATING) SİBOR | 100mt. | Box |
001 165 210020 00 12 | 20/10 OVERPRESSURE PIPE (H.FREE)(NON-FLAME-PROPAGATING) SİBOR | 100mt. | Box |
001 165 210025 00 12 | 25/10 OVERPRESSURE PIPE (H.FREE)(NON-FLAME-PROPAGATING) SİBOR | 100mt. | Box |
001 165 210032 00 12 | 32/10 OVERPRESSURE PIPE (H.FREE)(NON-FLAME-PROPAGATING) SİBOR | 100mt. | Box |
001 165 210037 00 12 | 37/10 OVERPRESSURE PIPE (H.FREE)(NON-FLAME-PROPAGATING) SİBOR | 100mt. | Box |
001 165 210040 00 12 | 40/10 OVERPRESSURE PIPE (H.FREE)(NON-FLAME-PROPAGATING) SİBOR | 100mt. | Box |
001 165 210050 00 12 | 50/10 OVERPRESSURE PIPE (H.FREE)(NON-FLAME-PROPAGATING) SİBOR | 100mt. | Box |
POLYETHYLENE BLACK PIPES (450N)
Görüntülemek için sağa kaydırın
Product Code | Product Name | Piece/m | Packing |
---|---|---|---|
001 165 406014 00 11 | Ø14/320N POLYETHYLENE PIPE(BLACK) | 100mt. | Box |
001 165 406016 00 11 | Ø16/320N POLYETHYLENE PIPE(BLACK) | 100mt. | Box |
001 165 406018 00 11 | Ø18/320N POLYETHYLENE PIPE(BLACK) | 100mt. | Box |
001 165 406020 00 11 | Ø20/320N POLYETHYLENE PIPE(BLACK) | 100mt. | Box |
001 165 406025 00 11 | Ø25/320N POLYETHYLENE PIPE(BLACK) | 100mt. | Box |
001 165 406032 00 11 | Ø32/320N POLYETHYLENE PIPE(BLACK) | 100mt. | Box |
001 165 406037 00 11 | Ø37/320N POLYETHYLENE PIPE(BLACK) | 100mt. | Box |
001 165 406040 00 11 | Ø40/320N POLYETHYLENE PIPE(BLACK) | 100mt. | Box |
001 165 406050 00 11 | Ø50/320N POLYETHYLENE PIPE(BLACK) | 100mt. | Box |
001 165 406063 00 11 | Ø63/320N POLYETHYLENE PIPE(BLACK) | 100mt. | Box |
001 165 406075 00 11 | Ø75/320N POLYETHYLENE PIPE(BLACK) | 100mt. | Box |
001 165 406090 00 11 | Ø90/320N POLYETHYLENE PIPE(BLACK) | 75mt. | Box |
POLYETHYLENE BLACK PIPES (750N)
Görüntülemek için sağa kaydırın
Product Code | Product Name | Piece/m | Packing |
---|---|---|---|
001 165 410014 00 11 | Ø14/750N POLYETHYLENE PIPE(BLACK) | 100mt. | Box |
001 165 410016 00 11 | Ø16/750N POLYETHYLENE PIPE(BLACK) | 100mt. | Box |
001 165 410018 00 11 | Ø18/750N POLYETHYLENE PIPE(BLACK) | 100mt. | Box |
001 165 410020 00 11 | Ø20/750N POLYETHYLENE PIPE(BLACK) | 100mt. | Box |
001 165 410025 00 11 | Ø25/750N POLYETHYLENE PIPE(BLACK) | 100mt. | Box |
001 165 410032 00 11 | Ø32/750N POLYETHYLENE PIPE(BLACK) | 100mt. | Box |
001 165 410037 00 11 | Ø37/750N POLYETHYLENE PIPE(BLACK) | 100mt. | Box |
001 165 410040 00 11 | Ø40/750N POLYETHYLENE PIPE(BLACK) | 100mt. | Box |
001 165 410050 00 11 | Ø50/750N POLYETHYLENE PIPE(BLACK) | 100mt. | Box |
001 165 410063 00 11 | Ø63/750N POLYETHYLENE PIPE(BLACK) | 100mt. | Box |
001 165 410075 00 11 | Ø75/750N POLYETHYLENE PIPE(BLACK) | 100mt. | Box |
001 165 410090 00 11 | Ø90/750N POLYETHYLENE PIPE(BLACK) | 75mt. | Box |
001 165 410100 00 11 | Ø100/750N POLYETHYLENE PIPE(BLACK) | 50mt. | Box |
001 165 410110 00 11 | Ø110/750N POLYETHYLENE PIPE(BLACK) | 50mt. | Box |
POLYETHYLENE BLACK UNDERGCIRCULAR PIPES (1250N)
Görüntülemek için sağa kaydırın
Product Code | Product Name | Piece/m | Packing |
---|---|---|---|
001 165 412020 00 11 | 20 POLYETHYLENE PIPE (BLACK) | 100mt. | Box |
001 165 412025 00 11 | 25 POLYETHYLENE PIPE (BLACK) | 100mt. | Box |
001 165 412032 00 11 | 32 POLYETHYLENE PIPE (BLACK) | 100mt. | Box |
HDPE CORRUGATED PIPES
Görüntülemek için sağa kaydırın
Product Code | Product Name | Piece/m | Packing |
---|---|---|---|
096 045 150050 | 50 0 CORRUGATED PIPES | 100mt. | Box |
096 045 150060 | 63 0 CORRUGATED PIPES | 100mt. | Box |
096 045 150075 | 75 0 CORRUGATED PIPES | 100mt. | Box |
096 045 150100 | 100 0 CORRUGATED TUBE COIL (6 MT.) | 6mt. | Box |
096 045 150115 | 115 0 CORRUGATED TUBE COIL (6 MT.) | 6mt. | Box |
096 045 150002 | 100 0 SLEEVE | 1 | Box |
096 045 150001 | 115 0 SLEEVE | 1 | Box |
096 045 160050 | 50 0 CORRUGATED TUBE COIL+SLEEVE | 6mt. | Box |
096 045 160075 | 75 0 CORRUGATED TUBE COIL+SLEEVE | 6mt. | Box |
096 045 150110 | 110 CORRUGATED TUBE COIL+SLEEVE | 6mt. | Box |
HALOGEN FREE ORANGE PIPES (FLAME-PROPAGATING)(320N)
Görüntülemek için sağa kaydırın
Product Code | Product Name | Piece/m | Packing |
---|---|---|---|
001 165 506014 00 12 | Ø14/320N POLYETHYLENE PIPE(H.FREE)(ORANGE) | 100mt. | Box |
001 165 506016 00 12 | Ø16/320N POLYETHYLENE PIPE(H.FREE)(ORANGE) | 100mt. | Box |
001 165 506018 00 12 | Ø18/320N POLYETHYLENE PIPE(H.FREE)(ORANGE) | 100mt. | Box |
001 165 506032 00 12 | Ø32/320N POLYETHYLENE PIPE(H.FREE)(ORANGE) | 100mt. | Box |
001 165 506037 00 12 | Ø37/320N POLYETHYLENE PIPE(H.FREE)(ORANGE) | 100mt. | Box |
001 165 506040 00 12 | Ø40/320N POLYETHYLENE PIPE(H.FREE)(ORANGE) | 100mt. | Box |
001 165 506050 00 12 | Ø50/320N POLYETHYLENE PIPE(H.FREE)(ORANGE) | 100mt. | Box |
001 165 506063 00 12 | Ø63/320N POLYETHYLENE PIPE(H.FREE)(ORANGE) | 100mt. | Box |
001 165 506075 00 12 | Ø75/320N POLYETHYLENE PIPE(H.FREE)(ORANGE) | 100mt. | Box |
001 165 506090 00 12 | Ø90/320N POLYETHYLENE PIPE(H.FREE)(ORANGE) | 75mt. | Box |
H.FREE PIPES (FLAME-PROPAGATING)(750N)
Görüntülemek için sağa kaydırın
Product Code | Product Name | Piece/m | Packing |
---|---|---|---|
001 165 510014 00 12 | Ø14/750N POLYETHYLENE PIPE(H.FREE)(ORANGE) | 100mt. | Box |
001 165 510016 00 12 | Ø16/750N POLYETHYLENE PIPE(H.FREE)(ORANGE) | 100mt. | Box |
001 165 510018 00 12 | Ø18/750N POLYETHYLENE PIPE(H.FREE)(ORANGE) | 100mt. | Box |
001 165 510020 00 12 | Ø20/750N POLYETHYLENE PIPE(H.FREE)(ORANGE) | 100mt. | Box |
001 165 510025 00 12 | Ø25/750N POLYETHYLENE PIPE(H.FREE)(ORANGE) | 100mt. | Box |
001 165 510032 00 12 | Ø32/750N POLYETHYLENE PIPE(H.FREE)(ORANGE) | 100mt. | Box |
001 165 510037 00 12 | Ø37/750N POLYETHYLENE PIPE(H.FREE)(ORANGE) | 100mt. | Box |
001 165 510040 00 12 | Ø40/750N POLYETHYLENE PIPE(H.FREE)(ORANGE) | 100mt. | Box |
001 165 510050 00 12 | Ø50/750N POLYETHYLENE PIPE(H.FREE)(ORANGE) | 100mt. | Box |
001 165 510063 00 12 | Ø63/750N POLYETHYLENE PIPE(H.FREE)(ORANGE) | 100mt. | Box |
001 165 510075 00 12 | Ø75/750N POLYETHYLENE PIPE(H.FREE)(ORANGE) | 100mt. | Box |
001 165 510090 00 12 | Ø90/750N POLYETHYLENE PIPE(H.FREE)(ORANGE) | 100mt. | Box |
001 165 510100 00 12 | Ø100/750N POLYETHYLENE PIPE(H.FREE)(ORANGE) | 50mt. | Box |
001 165 510110 00 12 | Ø110/750N POLYETHYLENE PIPE(H.FREE)(ORANGE) | 50mt. | Box |
H.FREE PIPES (FLAME-PROPAGATING)(1250N)
Görüntülemek için sağa kaydırın
Product Code | Product Name | Piece/m | Packing |
---|---|---|---|
001 165 512020 00 12 | Ø20/1250N POLYETHYLENE PIPE(H.FREE)(ORANGE) | 100mt. | Box |
001 165 512025 00 12 | Ø25/1250N POLYETHYLENE PIPE(H.FREE)(ORANGE) | 100mt. | Box |
001 165 512032 00 12 | Ø32/1250N POLYETHYLENE PIPE(H.FREE)(ORANGE) | 100mt. | Box |
H.FREE PIPES (NON-FLAME-PROPAGATING)(320N)
Görüntülemek için sağa kaydırın
Product Code | Product Name | Piece/m | Packing |
---|---|---|---|
001 165 106014 00 12 | Ø14/320N POLYETHYLENE PIPE(H.FREE)(NONFLAME)(ORANGE) | 100mt. | Box |
001 165 106016 00 12 | Ø16/320N POLYETHYLENE PIPE(H.FREE)(NONFLAME)(ORANGE) | 100mt. | Box |
001 165 106018 00 12 | Ø18/320N POLYETHYLENE PIPE(H.FREE)(NONFLAME)(ORANGE) | 100mt. | Box |
001 165 106020 00 12 | Ø20/320N POLYETHYLENE PIPE(H.FREE)(NONFLAME)(ORANGE) | 100mt. | Box |
001 165 106025 00 12 | Ø25/320N POLYETHYLENE PIPE(H.FREE)(NONFLAME)(ORANGE) | 100mt. | Box |
001 165 106032 00 12 | Ø32/320N POLYETHYLENE PIPE(H.FREE)(NONFLAME)(ORANGE) | 100mt. | Box |
001 165 106037 00 12 | Ø37/320N POLYETHYLENE PIPE (H.FREE)(NONFLAME)(ORANGE) | 100mt. | Box |
001 165 106040 00 12 | Ø40/320N POLYETHYLENE PIPE(H.FREE)(NONFLAME)(ORANGE) | 100mt. | Box |
