Industrial Solutions / Automation Group / Cable Ties /
Bead Clamp
Görüntülemek için sağa kaydırın
Product Code | Product Name | Piece/m | Packing |
---|---|---|---|
062 129 010101 | Ea.01.101 Bead Clamp 2x105 | 1000 | Box |
062 129 010102 | Ea.02.102 Bead Clamp 3.5x165 | 500 | Box |
062 129 500000 | Ea.04.104 Bead Clamp 3.5x235 | 500 | Box |
Cable Tie
Görüntülemek için sağa kaydırın
Product Code | Product Name | Piece/m | Packing |
---|---|---|---|
062 129 025100 | Eb.02.202 Cable Tie 2.5x100 | 1000 | Box |
062 129 025140 | Eb.12.212 Cable Tie 2.5x140 | 100 | Box |
062 129 025200 | Eb.13.213 Cable Tie 2.5x200 | 100 | Box |
062 129 036150 | Eb.03.203 Cable Tie 3.6x150 | 100 | Box |
062 129 036205 | Eb.04.204 Cable Tie 3.6x205 | 100 | Box |
062 129 036250 | Eb.09.209 Cable Tie 3.6x250 | 100 | Box |
062 129 036300 | Eb.10.210 Cable Tie 3.6x300 | 100 | Box |
062 129 036370 | Eb.11.211 Cable Tie 3.6x370 | 100 | Box |
062 129 048200 | Eb.14.214 Cable Tie 4,8x200 | 100 | Box |
062 129 048250 | Eb.06.206 Cable Tie 4,8x250 | 100 | Box |
062 129 048400 | Eb.16.216 Cable Tie 4,8x400 | 100 | Box |
062 129 008380 | Eb.19.219 Cable Tie 8x380 | 100 | Box |
062 129 008450 | Eb.21.221 Cable Tie 8x450 | 100 | Box |
062 129 008550 | Eb.15.215 Cable Tie 8x550 | 100 | Box |
062 129 008750 | Eb.24.224 Cable Tie 8x750 | 100 | Box |
062 129 009940 | Eb.22.222 Cable Tie 9x940 | 100 | Box |
062 129 009762 | Eb.17.217 Cable Tie 9x762 | 100 | Box |
Sitaş İndustrial Type Plug Sockets
Görüntülemek için sağa kaydırın
Product Code | Product Name | Piece/m | Weight | Packing | Volume m³ |
---|---|---|---|---|---|
019 107 016253 | 16x25 A.4 Polar Portable Socket | 45 | 9,0000 | Box | 0,02250 |
019 107 025403 | 25x40 A.4 Polar Portable Socket | 25 | 7,5000 | Box | 0,02500 |
019 107 040633 | 40x63 A.4 Polar Portable Socket | 15 | 7,5000 | Box | 0,02400 |
019 107 063103 | 63x100 A.4 Polar Portable Socket | 10 | 6,1000 | Box | 0,02400 |
Polar Plug-socket
Görüntülemek için sağa kaydırın
Product Code | Product Name | Piece/m | Weight | Packing | Volume m³ |
---|---|---|---|---|---|
019 107 016250 | 16x25 A.4 Polar Plug-socket | 30 | 9,0000 | Box | 0,02439 |
019 107 016252 | 16x25 A.4 Polar Socket | 45 | 9,0000 | Box | 0,02439 |
019 107 016251 | 16x25 A.4 Polar Plug | 60 | 6,0000 | Box | 0,02439 |
019 107 025400 | 16x25 A.4 Polar Plug | 15 | 7,5000 | Box | 0,02439 |
019 107 025402 | 25x40 A.4 Polar Socket | 25 | 7,5000 | Box | 0,02439 |
019 107 025401 | 25x40 A.4 Polar Plug | 35 | 7,0000 | Box | 0,02439 |
019 107 040630 | 40x63 A.4 Polar Plug-socket | 10 | 9,0000 | Box | 0,02439 |
019 107 040632 | 40x63 A.4 Polar Socket | 15 | 7,5000 | Box | 0,02439 |
019 107 040631 | 40x63 A.4 Polar Plug | 25 | 10,0000 | Box | 0,02439 |
019 107 063100 | 63x100 A.4 Polar Plug-socket | 5 | 6,1000 | Box | 0,02439 |
019 107 063102 | 63x100 A.4 Polar Socket | 10 | 6,1000 | Box | 0,02439 |
019 107 063101 | 63x100 A.4 Polar Plug | 15 | 9,1500 | Box | 0,02439 |
Insulated Single Entry High
Görüntülemek için sağa kaydırın
Product Code | Product Name | Piece/m | Weight | Packing |
---|---|---|---|---|
014 100 010508 | Ity-0508 Coated Single Terminal 0,50 mm | 500 | 0,1000 | Box |
014 100 017508 | Ity-7508 Coated Single Terminal 0,75 mm | 1000 | 0,2000 | Box |
014 100 011008 | Ity-1008 Coated Single Terminal 1,00 mm | 1000 | 0,2000 | Box |
014 100 011008 | Ity-1508 Coated Single Terminal 1,50 mm | 1000 | 0,3000 | Box |
014 100 012508 | Ity-2508 Coated Single Terminal 2,50 mm | 500 | 0,1500 | Box |
014 100 014009 | Ity-4009 Coated Single Terminal 4,00 mm | 500 | 0,2500 | Box |
014 100 016012 | Ity-6012 Coated Single Terminal 6,00 mm | 250 | 0,1500 | Box |
014 100 011012 | Ity-1012 Coated Single Terminal 10,00 mm | 100 | 0,1200 | Box |
014 100 011612 | Ity-1612 Coated Single Terminal 16,00 mm | 100 | 0,1300 | Box |
014 100 012516 | Ity-2516 Coated Single Terminal 25,00 mm | 50 | 0,1200 | Box |
014 100 013516 | Ity-3516 Coated Single Terminal 35,00 mm | 40 | 0,1240 | Box |
014 100 015020 | Ity-5020 Coated Single Terminal 50,00 mm | 20 | 0,1160 | Box |
Insulated Double Entry High
Görüntülemek için sağa kaydırın
Product Code | Product Name | Piece/m | Weight | Packing |
---|---|---|---|---|
014 100 020508 | Icy-0508 Coated Double Terminal 2x0,5 mm | 500 | 0,1000 | Box |
014 100 027508 | Icy-7508 Coated Double Terminal 2x0,75mm | 500 | 0,1000 | Box |
014 100 021008 | Icy-7508 Coated Double Terminal 2x0,75mm | 500 | 0,1500 | Box |
014 100 021508 | Icy-1508 Coated Double Terminal 2x1,5 mm | 500 | 0,1500 | Box |
014 100 021508 | Icy-2510 Coated Double Terminal 2x2,5 mm | 250 | 0,1250 | Box |
014 100 024012 | Icy-4012 Coated Double Terminal 2x4 mm | 100 | 0,0800 | Box |
014 100 024012 | Icy-6014 Coated Double Terminal 2x6 mm | 100 | 0,1400 | Box |
Insulated Round Type Tape
Görüntülemek için sağa kaydırın
Product Code | Product Name | Piece/m | Weight | Packing |
---|---|---|---|---|
014 100 030154 | Iyp-1,5-4 Coated Ring Type Pap.0,5-1,5mm (M4) | 200 | 0,1600 | Box |
014 100 030155 | Iyp-1,5-5 Coated Ring Type Pap.0,5-1,5mm(M5) | 200 | 0,1800 | Box |
014 100 030156 | Iyp-1,5-6 Coated Ring Type Pap.0,5-1,5mm(M6) | 200 | 0,2800 | Box |
014 100 030158 | Iyp-1,5-8 CCoated Ring Type Pap.0,5-1,5mm(M8) | 200 | 0,2600 | Box |
014 100 030254 | Iyp-2,5-4 Coated Ring Type Pap.1,5-2,5mm (M4) | 200 | 0,2200 | Box |
014 100 030255 | Iyp-2,5-5 Coated Ring Type Pap.1,5-2,5mm(M5) | 200 | 0,2400 | Box |
014 100 030256 | Iyp-2,5-6 Coated Ring Type Pap.1,5-2,5mm(M6) | 200 | 0,2400 | Box |
014 100 030258 | Iyp-2,5-8 Coated Ring Type Pap.1,5-2,5mm(M8) | 200 | 0,2800 | Box |
014 100 036004 | Iyp-6-4 Coated Ring Type Pap.4-6mm(M4) | 100 | 0,2500 | Box |
014 100 036005 | Iyp-6-5 Coated Ring Type Pap.4-6 Mm(M5) | 100 | 0,2400 | Box |
014 100 036006 | Iyp 6-6 Coated Ring Type Pap.4-6 Mm (M6) | 100 | 0,2500 | Box |
014 100 036008 | Iyp-6-8 Coated Ring Type Pap.4-6mm(M8) | 100 | 0,3300 | Box |
Insulated Fork Type Tap
Görüntülemek için sağa kaydırın
Product Code | Product Name | Piece/m | Weight | Packing |
---|---|---|---|---|
014 100 040154 | Icp-1,5-4 Coa.fork Ty. Pap.0,5-1,5mm(M4) | 200 | 0,1800 | Box |
014 100 040155 | Icp-1,5-5 Coa.fork Ty. Pap.0,5-1,5mm(M5) | 200 | 0,1800 | Box |
014 100 040155 | Icp-1,5-6 Coa.fork Ty. Pap.0,5-1,5mm(M6) | 200 | 0,2200 | Box |
014 100 040254 | Icp-2,5-4 Coa.fork Ty. Pap.0,5-1,5mm(M4) | 200 | 0,2200 | Box |
014 100 040255 | Icp-2,5-5 Coa.fork Ty. Pap.0,5-1,5mm(M5) | 200 | 0,2400 | Box |
014 100 040256 | Icp-2,5-6 Coa.fork Ty. Pap.0,5-1,5mm(M6) | 200 | 0,2400 | Box |
014 100 046004 | Icp-6-4 Coated Fork Type Pap.4-6 mm(M4) | 200 | 0,2400 | Box |
014 100 046005 | Icp-6-5 Coated Fork Type Pap.4-6 mm(M5) | 200 | 0,2400 | Box |
014 100 046006 | Icp-6-6 Coated Fork Type Pap.4-6 mm(M6) | 200 | 0,2200 | Box |
Insulated Needle Type Terminal
Görüntülemek için sağa kaydırın
Product Code | Product Name | Piece/m | Weight | Packing |
---|---|---|---|---|
014 100 050015 | Iit-1,5 Coated Pin Type Term.0,5-1,5mm | 200 | 0,1800 | Box |
014 100 050025 | Iit-2,5 Coated Pin Type Term.1,5-2,5mm | 200 | 0,2000 | Box |
014 100 050040 | Iit-4 Coated Pin Type Term.4-6mm | 200 | 0,2400 | Box |
Insulated Additional Muf
Görüntülemek için sağa kaydırın
Product Code | Product Name | Piece/m | Weight | Packing |
---|---|---|---|---|
014 100 070015 | Iem-1,5 Coa.coupler Fitting 0,5-1,5 mm | 100 | 0,1500 | Box |
014 100 070025 | Iem-2,5 Coa.coupler Fitting 1,5-2,5 mm | 100 | 0,1700 | Box |
014 100 070040 | Iem-4 Coated Coupler Fitting 4-6 mm | 100 | 0,2400 | Box |
Insulated Faston Male Terminal
Görüntülemek için sağa kaydırın
Product Code | Product Name | Piece/m | Weight | Packing |
---|---|---|---|---|
014 100 060015 | Ife-1,5 Coa.faston Type Male Term.1,5 mm | 200 | 0,1600 | Box |
014 100 060025 | Ife-2,5 Coa.faston Type Male Term.2,5 mm | 200 | 0,2000 | Box |
014 100 060040 | Ife-4 Coated Faston Type Male Term.4 mm | 100 | 0,1300 | Box |
Insulated Faston Female Terminal
Görüntülemek için sağa kaydırın
Product Code | Product Name | Piece/m | Weight | Packing |
---|---|---|---|---|
014 100 080510 | Idt-0,5-1 Coated Tam Female Term.0,5-1mm | 200 | 0,2200 | Box |
014 100 081525 | Idt-1,5-2,5 Coa.tam Female Ter.1,5-2,5mm | 200 | 0,2200 | Box |
014 100 084060 | Idt-4-6 Coated Tam Female Term.4-6 mm | 200 | 0,1600 | Box |
Full Insulated Female Terminal
Görüntülemek için sağa kaydırın
Product Code | Product Name | Piece/m | Weight | Packing |
---|---|---|---|---|
014 100 090510 | Tdt-0,5-1 Tam Coa.female Term.0,5-1 mm | 200 | 0,3400 | Box |
014 100 091525 | Tdt-1,5-2,5 Tam Coa.female Ter.1,5-2,5 mm | 150 | 0,2550 | Box |
014 100 094060 | Tdt-4-6 Tam Coated Female Term.4-6 mm | 100 | 0,2500 | Box |
Round Female Terminal
Görüntülemek için sağa kaydırın
Product Code | Product Name | Piece/m | Weight | Packing |
---|---|---|---|---|
014 100 100510 | Ydt-0,5-1 Yuv.female Term.0,5-1 mm | 200 | 0,3400 | Box |
014 100 101525 | Ydt-1,5-2,5 Yuv.female Term.1,5-2,5 mm | 200 | 0,4000 | Box |
014 100 104060 | Ydt-4-6 Yuv.female Term.4-6 mm | 100 | 0,2600 | Box |
Round Male Terminal
Görüntülemek için sağa kaydırın
Product Code | Product Name | Piece/m | Weight | Packing |
---|---|---|---|---|
014 100 110510 | Yet-0,5-1 Yuv.male Term.0,5-1 mm | 200 | 0,2200 | Box |
014 100 111525 | Yet-1,5-2,5 Yuv.male Term.1,5-2,5 mm | 200 | 0,2600 | Box |
014 100 114060 | Yet-4-6 Yuv.male Term.4-6 mm | 100 | 0,2200 | Box |
Faston Type Terminals İsolated
Görüntülemek için sağa kaydırın
Product Code | Product Name | Piece/m | Weight | Packing |
---|---|---|---|---|
065 100 140003 | Tsf-1-d 6,3 Faston Type Terminal Nonisolated | 200 | 0,1800 | Box |
065 100 140002 | Tsf-1-d Mini 4,8 Faston Type Terminal Nonisolated | 200 | 0,1000 | Box |
065 100 140001 | Tsf-1-d Silver Faston Type Terminal Nonisolated | 200 | 0,1800 | Box |
065 100 140004 | Tsf-1-e Faston Type Terminal Nonisolated | 200 | 0,1800 | Box |
Protolin Reçine For Copper Conductors
Görüntülemek için sağa kaydırın
Product Code | Product Name | Piece/m | Weight | Packing | Volume m³ |
---|---|---|---|---|---|
052 125 020011 | S1 404-S1 406 | 1 | 0,00057 | Box | 0,0600 |
052 125 020001 | S1 410 | 1 | 0,1070 | Box | 0,00094 |
052 125 020002 | S1 416 | 1 | 0,0000 | Box | 0,0000 |
052 125 120425 | S1 425 | 1 | 0,0000 | Box | 0,0000 |
052 125 120435 | S1 435 | 1 | 0,0000 | Box | 0,0000 |
052 125 120450 | S1 450 | 1 | 0,0000 | Box | 0,0000 |
052 125 120470 | S1 470 | 1 | 0,0000 | Box | 0,0000 |
052 125 120495 | S1 495 | 1 | 0,0000 | Box | 0,0000 |
052 125 020003 | S1 31610 | 1 | 0,1650 | Box | 0,00157 |
052 125 020004 | S1 32616 | 1 | 0,1930 | Box | 0,00157 |
052 125 020005 | S1 33516 | 1 | 0,2200 | Box | 0,00188 |
052 125 020006 | S1 35025 | 1 | 0,2660 | Box | 0,00235 |
052 125 020007 | S1 37035 | 1 | 0,3420 | Box | 0,00269 |
052 125 020007 | S1 39550 | 1 | 0,4390 | Box | 0,00294 |
052 125 020009 | S1 31207 | 1 | 0,5770 | Box | 0,00470 |
052 125 020027 | S1 31507 | 1 | 0,6540 | Box | 0,00470 |
052 125 020010 | S1 31859 | 1 | 0,7750 | Box | 0,00471 |
052 125 020028 | S1 32401 | 1 | 0,9750 | Box | 0,00471 |
For Copper Conductors Additional Pipe Sockets
Görüntülemek için sağa kaydırın
Product Code | Product Name | Piece/m | Weight | Packing | Volume m³ |
---|---|---|---|---|---|
052 125 010019 | E1 404-E1 406 | 1 | 0,4400 | Box | 0,00112 |
052 125 010020 | E1 410 | 1 | 0,8950 | Box | 0,00268 |
052 125 010022 | E1 416 | 1 | 1,0370 | Box | 0,00268 |
052 125 010033 | E1 31610 | 1 | 0,9050 | Box | 0,00270 |
052 125 010034 | E1 32516 | 1 | 1,0570 | Box | 0,00270 |
052 125 010035 | E1 33516 | 1 | 1,0350 | Box | 0,00268 |
052 125 010036 | E1 35025 | 1 | 1,0640 | Box | 0,00270 |
052 125 010037 | E1 37035 | 1 | 1,6770 | Box | 0,00425 |
052 125 010038 | E1 39550 | 1 | 1,7130 | Box | 0,00430 |
052 125 010039 | E1 31207 | 1 | 3,2500 | Box | 0,00858 |
052 125 010040 | E1 31507 | 1 | 3,2200 | Box | 0,00858 |
052 125 010041 | E1 31859 | 1 | 5,7100 | Box | 0,02353 |
052 125 010042 | E1 32401 | 1 | 5,8500 | Box | 0,02353 |
Heat Shrinkable Products
Görüntülemek için sağa kaydırın
Product Code | Product Name | Piece/m | Weight | Packing | |
---|---|---|---|---|---|
065 141 030001 | 1,5 mm Heat Shrinkable Products | 200 | 0,5000 | Box | |
065 141 030002 | 2,5 mm Heat Shrinkable Products | 200 | 0,8400 | Box | |
065 141 030003 | 3 mm Heat Shrinkable Products | 200 | 0,9600 | Box | |
065 141 030004 | 3,2 mm Heat Shrinkable Products | 200 | 1,0400 | Box | |
065 141 030005 | 3,5 mm Heat Shrinkable Products | 200 | 1,1400 | Box | |
065 141 030006 | 4 mm Heat Shrinkable Products | 200 | 1,3000 | Box | |
065 141 030007 | 4,5 mm Heat Shrinkable Products | 100 | 0,7200 | Box | |
065 141 030008 | 4,8 mm Heat Shrinkable Products | 100 | 0,7500 | Box | |
065 141 030009 | 5 mm Heat Shrinkable Products | 100 | 0,8000 | Box | |
065 141 030010 | 6 mm Heat Shrinkable Products | 100 | 0,9500 | Box | |
065 141 030011 | 6,4 mm Heat Shrinkable Products | 100 | 1,2000 | Box | |
065 141 030012 | 7 mm Heat Shrinkable Products | 100 | 1,3500 | Box | |
065 141 030013 | 8 mm Heat Shrinkable Products | 100 | 1,3200 | Box | |
065 141 030014 | 9,5 mm Heat Shrinkable Products | 100 | 1,5700 | Box | |
065 141 030015 | 10 mm Heat Shrinkable Products | 100 | 1,6500 | Box | 0,01000 |
065 141 030016 | 12,7 mm Heat Shrinkable Products | 100 | 2,1000 | Box | 0,01000 |
065 141 030017 | 13 mm Heat Shrinkable Products | 100 | 2,1500 | Box | 0,01000 |
065 141 030018 | 16 mm Heat Shrinkable Products | 100 | 2,6400 | Box | 0,01000 |
065 141 030019 | 18 mm Heat Shrinkable Products | 100 | 2,9700 | Box | 0,01000 |
065 141 030020 | 19,1 mm Heat Shrinkable Products | 100 | 3,1500 | Box | 0,01000 |
065 141 030021 | 20 mm Heat Shrinkable Products | 100 | 1,6400 | Box | 0,00500 |
065 141 030022 | 22 mm Heat Shrinkable Products | 50 | 1,9250 | Box | 0,00500 |
065 141 030023 | 25 mm Heat Shrinkable Products | 25 | 1,2200 | Box | 0,00250 |
065 141 030024 | 30 mm Heat Shrinkable Products | 25 | 1,5750 | Box | 0,00250 |
065 141 030025 | 35 mm Heat Shrinkable Products | 25 | 1,8375 | Box | 0,00250 |
065 141 030026 | 40 mm Heat Shrinkable Products | 20 | 2,6400 | Box | 0,00400 |
065 141 030027 | 50 mm Heat Shrinkable Products | 20 | 2,2500 | Box | 0,00400 |
065 141 030028 | 60 mm Heat Shrinkable Products | 20 | 2,7000 | Box | 0,00400 |
065 141 030029 | 70 mm Heat Shrinkable Products | 20 | 3,1500 | Box | 0,00600 |
065 141 030030 | 80 mm Heat Shrinkable Products | 20 | 3,6000 | Box | 0,00600 |
065 141 030031 | 90 mm Heat Shrinkable Products | 20 | 4,1400 | Box | 0,00800 |
065 141 030032 | 100 mm Heat Shrinkable Products | 20 | 4,6000 | Box | 0,00800 |
065 141 030033 | 120 mm Heat Shrinkable Products | 20 | 5,5200 | Box | 0,01000 |
A.G Non Paper Free Resin Cable Titles
Görüntülemek için sağa kaydırın
Product Code | Product Name | Piece/m | Weight | Packing | Volume m³ |
---|---|---|---|---|---|
052 125 070001 | PKB 01 (2X1,5-3X50+25) | 1 | 0,3460 | Box | 0,00098 |
052 125 070002 | PKB 02 (3X70+35-3X95+50) | 1 | 0,4600 | Box | 0,00150 |
052 125 070003 | PKB 03 (3X120+70-3X150+70) | 1 | 0,7820 | Box | 0,00260 |
A.G Non Paper Free Resin Cable Titles
Görüntülemek için sağa kaydırın
Product Code | Product Name | Piece/m | Weight | Packing | Volume m³ |
---|---|---|---|---|---|
052 125 030200 | A.G Non Paper Free Resin Cable Titles | 1 | 0,2500 | Box | 0,00027 |
052 125 030500 | Pro 500 Gr. Protoline Resin | 1 | 0,6390 | Box | 0,00098 |
052 125 031000 | Pro 1000 Gr. Protoline Resin | 1 | 1,6800 | Box | 0,00098 |
052 125 033000 | Pro 1500 Gr. Protoline Resin | 1 | 1,6800 | Box | 0,00468 |
052 125 030040 | Pro 4 Kg Protoline Resin | 1 | 4,1500 | Box | 0,00585 |
052 125 030020 | Pro 20 Kg Protoline Resin | 1 | 21,5500 | Box | 0,05500 |
V12 Serisi İkaz Lambaları
Görüntülemek için sağa kaydırın
Product Code | Product Name | Packing | Voltage | Diameter |
---|---|---|---|---|
129 087 000165 | İL-XLS-VT12-24K | Box | 24V DC | 120 |
129 087 000166 | İL-XLS-VT12-220K | Box | 220V AC | 120 |
129 087 000168 | İL-XLF-VT12-24K | Box | 24V DC | 120 |
129 087 000169 | İL-XLF-VT12-220K | Box | 220V AC | 120 |
129 087 000171 | İL-XÇ-VT12-24K | Box | 24V DC | 120 |
129 087 000172 | İL-XÇ-VT12-220K | Box | 220V AC | 120 |
129 087 000175 | İL-XLD-VT12-24K | Box | 24V DC | 120 |
129 087 000176 | İL-XLD-VT12-220K | Box | 220V AC | 120 |
129 087 000178 | İL-XLSB-VT12-24K | Box | 24V DC | 120 |
129 087 000179 | İL-XLSB-Vt12-220K | Box | 220V AC | 120 |
129 087 000181 | İL-XLFB-VT12-24K | Box | 24V DC | 120 |
129 087 000182 | İL-XLFB-VT12-220K | Box | 220V AC | 120 |
129 087 000184 | İL-XÇB-VT12-24K | Box | 24V DC | 120 |
129 087 000185 | İL-XÇB-VT12-220K | Box | 220V AC | 120 |
129 087 000187 | İL-XLDB-VT12-24K | Box | 24V DC | 120 |
129 087 000188 | İL-XLDB-VT12-220K | Box | 220V AC | 120 |
1 Katlı Işıklı Kolonlar
Görüntülemek için sağa kaydırın
Product Code | Product Name | Packing | Voltage | Diameter |
---|---|---|---|---|
129 087 000278 | İL-XLS-T5-241 | Box | 24V DC | 52 mm |
129 087 000279 | İL-XLS-T5-2201 | Box | 220V AC | 52 mm |
129 087 000281 | İL-XLF-T5-241 | Box | 24V DC | 52 mm |
129 087 000282 | İL-XLF-T5-2201 | Box | 220V AC | 52 mm |
129 087 000284 | İL-XÇ-T5-241 | Box | 24V DC | 52 mm |
129 087 000285 | İL-XÇ-T5-2201 | Box | 220V AC | 52 mm |
129 087 000287 | İL-XLSB-T5-241 | Box | 24V DC | 52 mm |
129 087 000288 | İL-XLSB-T5-2201 | Box | 220V AC | 52 mm |
129 087 000290 | İL-XLFB-T5-241 | Box | 24V DC | 52 mm |
129 087 000291 | İL-XLFB-T5-2201 | Box | 220V AC | 52 mm |
129 087 000293 | İL-XÇB-T5-241 | Box | 24V DC | 52 mm |
129 087 000294 | İL-XÇB-T5-2201 | Box | 220V AC | 52 mm |
2 Katlı Işıklı Kolonlar
Görüntülemek için sağa kaydırın
Product Code | Product Name | Packing | Voltage | Diameter |
---|---|---|---|---|
129 087 000296 | İL-XLS-T5-242 | Box | 24V DC | 52 mm |
129 087 000297 | İL-XLS-T5-2202 | Box | 220V AC | 52 mm |
129 087 000299 | İL-XLF-T5-242 | Box | 220V AC | 52 mm |
129 087 000302 | İL-XLSB-T5-242 | Box | 24V DC | 52 mm |
129 087 000303 | İL-XLSB-T5-2202 | Box | 220V AC | 52 mm |
129 087 000305 | İL-XLFB-T5-242 | Box | 24V DC | 52 mm |
129 087 000306 | İL-XLFB-T5-2202 | Box | 220V AC | 52 mm |
3 Katlı Işıklı Kolonlar
Görüntülemek için sağa kaydırın
Product Code | Product Name | Packing | Voltage | Diameter |
---|---|---|---|---|
129 087 000308 | İL-XLS-T5-243 | Box | 24V DC | 52 mm |
129 087 000309 | İL-XLS-T5-2203 | Box | 220V AC | 52 mm |
129 087 000311 | İL-XLF-T5-243 | Box | 24V DC | 52 mm |
129 087 000312 | İL-XLF-T5-2203 | Box | 220V AC | 52 mm |
129 087 000314 | İL-XLSB-T5-243 | Box | 24V DC | 52 mm |
129 087 000315 | İL-XLSB-T5-2203 | Box | 220V AC | 52 mm |
129 087 000317 | İL-XLFB-T5-243 | Box | 24V DC | 52 mm |
129 087 000318 | İL-XLFB-T5-2203 | Box | 220V AC | 52 mm |