Colour options

Product Code Product Name Piece/m Weight Packing
014 100 040154 Icp-1,5-4 Coa.fork Ty. Pap.0,5-1,5mm(M4) 200 0,1800 Box
014 100 040155 Icp-1,5-5 Coa.fork Ty. Pap.0,5-1,5mm(M5) 200 0,1800 Box
014 100 040155 Icp-1,5-6 Coa.fork Ty. Pap.0,5-1,5mm(M6) 200 0,2200 Box
014 100 040254 Icp-2,5-4 Coa.fork Ty. Pap.0,5-1,5mm(M4) 200 0,2200 Box
014 100 040255 Icp-2,5-5 Coa.fork Ty. Pap.0,5-1,5mm(M5) 200 0,2400 Box
014 100 040256 Icp-2,5-6 Coa.fork Ty. Pap.0,5-1,5mm(M6) 200 0,2400 Box
014 100 046004 Icp-6-4 Coated Fork Type Pap.4-6 mm(M4) 200 0,2400 Box
014 100 046005 Icp-6-5 Coated Fork Type Pap.4-6 mm(M5) 200 0,2400 Box
014 100 046006 Icp-6-6 Coated Fork Type Pap.4-6 mm(M6) 200 0,2200 Box

We use cookies in accordance with our personal data policy to provide you with a better service. You also agree that if you continue to use our website, we may access the cookies on your device.

To reach you