Industrial Solutions / Mechanical Group / Plastic Spirals /
PLASTIC SPIRALS (BLACK)
Görüntülemek için sağa kaydırın
Product Code | Product Name | Packing | Inner Diameter | Outer Diameter | Bond | Sack |
---|---|---|---|---|---|---|
001 020 400014 00 11 | Ø14 PLASTIC SPIRAL(BLACK) | Sack | 15,25 | 18,75 | 100 mt. | 1000 |
001 020 400016 00 11 | Ø16 PLASTIC SPIRAL(BLACK) | Sack | 15,7 | 19 | 100 mt. | 1000 |
001 020 400018 00 11 | Ø18 PLASTIC SPIRAL(BLACK) | Sack | 19,6 | 24,03 | 50 mt. | 500 |
001 020 400020 00 11 | Ø20 PLASTIC SPIRAL(BLACK) | Sack | 19,6 | 24,03 | 50 mt. | 500 |
001 020 400020 00 11 | Ø20 PLASTIC SPIRAL(BLACK) | Sack | 26,15 | 30,75 | 50 mt. | 250 |
001 020 400032 00 11 | Ø32 PLASTIC SPIRAL(BLACK) | Sack | 29,1 | 34,3 | 50 mt. | 250 |
001 020 400040 00 11 | Ø40 PLASTIC SPIRAL(BLACK) | Sack | 36,2 | 42,2 | 25 mt. | 125 |
001 020 400050 00 11 | Ø50 PLASTIC SPIRAL(BLACK) | Sack | 48,5 | 54,5 | 25 mt. | 125 |
PLASTIC SPIRALS (BLACK) (WIRED)
Görüntülemek için sağa kaydırın
Product Code | Product Name | Packing | Inner Diameter | Outer Diameter | Bond | Sack |
---|---|---|---|---|---|---|
001 020 410014 00 11 | Ø14 PLASTIC SPIRAL(WIRED)(BLACK) | Sack | 15,25 | 18,75 | 100 mt. | 1000 |
001 020 410016 00 11 | Ø16 PLASTIC SPIRAL(WIRED)(BLACK) | Sack | 15,7 | 19 | 100 mt. | 1000 |
001 020 410018 00 11 | Ø18 PLASTIC SPIRAL(WIRED)(BLACK) | Sack | 19,6 | 24,03 | 50 mt. | 500 |
001 020 410020 00 11 | Ø20 PLASTIC SPIRAL(WIRED)(BLACK) | Sack | 19,6 | 24,03 | 50 mt. | 500 |
001 020 410026 00 11 | Ø26 PLASTIC SPIRAL(WIRED)(BLACK) | Sack | 26,15 | 30,75 | 50 mt. | 250 |
001 020 410032 00 11 | Ø32 PLASTIC SPIRAL(WIRED)(BLACK) | Sack | 29,1 | 34,3 | 50 mt. | 250 |
001 020 410040 00 11 | Ø40 PLASTIC SPIRAL(WIRED)(BLACK) | Sack | 36,2 | 42,2 | 25 mt. | 125 |
PLASTIC SPIRALS (COLOURED)
Görüntülemek için sağa kaydırın
Product Code | Product Name | Packing | Inner Diameter | Outer Diameter | Bond | Sack |
---|---|---|---|---|---|---|
001 020 400014 00 17 | 14 0 PLS. SPIRAL (GREY-WHITE-RED-BLUE) | Sack | 15,25 | 18,75 | 100 mt. | 1000 |
001 020 400016 00 17 | 16 0 PLS. SPIRAL (GREY-WHITE-RED-BLUE) | Sack | 15,7 | 19 | 100 mt. | 1000 |
001 020 400018 00 17 | 18 0 PLS. SPIRAL (GREY-WHITE-RED-BLUE) | Sack | 19,6 | 24,03 | 50 mt. | 500 |
001 020 400020 00 17 | 20 0 PLS. SPIRAL (GREY-WHITE-RED-BLUE) | Sack | 19,6 | 24,03 | 50 | 250 |
001 020 400026 00 17 | 26 0 PLS. SPIRAL (GREY-WHITE-RED-BLUE) | Sack | 26,15 | 30,75 | 50 | 250 |
001 020 400032 00 17 | 32 0 PLS. SPIRAL (GREY-WHITE-RED-BLUE) | Sack | 29,1 | 34,3 | 50 | 250 |
001 020 400040 00 17 | 40 0 PLS. SPIRAL (GREY-WHITE-RED-BLUE) | Sack | 36,2 | 42,2 | 25 mt. | 125 |
001 020 400050 00 17 | 50 0 PLS. SPIRAL (GREY-WHITE-RED-BLUE) | Sack | 48,5 | 54,5 | 25 mt. | 125 |
001 020 990016 00 17 | 16MM SPIRAL ADDITIONAL PIPE SOCKET (GREY) | Sack | 200 ad. | |||
001 020 990020 00 17 | 20MM SPIRAL ADDITIONAL PIPE SOCKET (GREY) | Sack | 200 ad. | |||
001 020 990025 00 17 | 25MM SPIRAL ADDITIONAL PIPE SOCKET (GREY) | Sack | 100 ad. | |||
001 020 990032 00 17 | 32MM SPIRAL ADDITIONAL PIPE SOCKET (GREY) | Sack | 200 ad. | |||
PP POLYPROPYLENE SPIRALS
Görüntülemek için sağa kaydırın
Product Code | Product Name | Packing | Inner Diameter | Outer Diameter | Bond | Sack |
---|---|---|---|---|---|---|
001 020 160007 00 11 | MUT/PP-7 PP SPIRAL PIPE PSR7 | Sack | 7 | 10,1 | 100 mt. | 1000 |
001 020 160009 00 11 | MUT/PP-8,5 PP SPIRAL PIPE PSR7 | Sack | 8,4 | 12,05 | 100 mt. | 1000 |
001 020 160010 00 11 | MUT/PP-10 PP SPIRAL PIPE PSR9 | Sack | 10,2 | 13,1 | 100 mt. | 1000 |
001 020 160012 00 11 | MUT/PP-12 PP SPIRAL PIPE PSR11 | Sack | 12,3 | 15,9 | 50 mt. | 500 |
001 020 160014 00 11 | MUT/PP-14 PP SPIRAL PIPE PSR13,5 | Sack | 14,1 | 18,35 | 50 mt. | 250 |
001 020 160017 00 11 | MUT/PP-17 PP SPIRAL PIPE PSR16 | Sack | 17 | 21,45 | 50 mt. | 250 |
001 020 160019 00 11 | MUT/PP-19 PP SPIRAL PIPE | Sack | 19 | 24,25 | 50 mt. | 250 |
001 020 160023 00 11 | MUT/PP-23 PP SPIRAL PIPE PSR21 | Sack | 23,25 | 28,5 | 50 mt. | 250 |
001 020 160026 00 11 | MUT/PP-26 PP SPIRAL PIPE | Sack | 26,2 | 31,3 | 25 mt. | 125 |
001 020 160029 00 11 | MUT/PP-29 PP SPIRAL PIPE PSR29 | Sack | 29,1 | 34,3 | 25 mt. | 125 |
001 020 160036 00 11 | MUT/PP-36 PP SPIRAL PIPE PSR36 | Sack | 35,8 | 42,2 | 25 mt. | 125 |
001 020 160036 00 11 | MUT/PP-48 PP SPIRAL PIPE PSR48 | Sack | 48,5 | 54,5 | 25 mt. | 125 |
PA6 POLYAMIDE SPIRALS (NON-FLAME-PROPAGATING)
Görüntülemek için sağa kaydırın
Product Code | Product Name | Packing | Inner Diameter | Outer Diameter | Bond | Sack |
---|---|---|---|---|---|---|
001 020 170007 00 11 | MUT/PA6-7 (NON-FLAME-PROPAGATING) PSR7 | Sack | 7 | 10,1 | 100 mt. | 1000 |
001 020 170009 00 11 | MUT/PA6-8,5 (NON-FLAME-PROPAGATING) PSR7 | Sack | 8,4 | 12,05 | 100 mt. | 1000 |
001 020 170010 00 11 | MUT/PA6-10 (NON-FLAME-PROPAGATING) PSR9 | Sack | 10,2 | 13,1 | 100 mt. | 1000 |
001 020 170012 00 11 | MUT/PA6-12 (NON-FLAME-PROPAGATING) PSR11 | Sack | 12,3 | 15,9 | 50 mt. | 500 |
001 020 170014 00 11 | MUT/PA6-14 (NON-FLAME-PROPAGATING) PSR13,5 | Sack | 14,1 | 18,35 | 50 mt. | 250 |
001 020 170017 00 11 | MUT/PA6-17 (NON-FLAME-PROPAGATING) PSR16 | Sack | 17 | 21,45 | 50 mt. | 250 |
001 020 170019 00 11 | MUT/PA6-19 (NON-FLAME-PROPAGATING) | Sack | 19 | 24,25 | 50 mt. | 250 |
001 020 170019 00 11 | MUT/PA6-23 (NON-FLAME-PROPAGATING) PSR21 | Sack | 23,25 | 28,5 | 50 mt. | 250 |
001 020 170026 00 11 | MUT/PA6-26 (NON-FLAME-PROPAGATING) | Sack | 26,2 | 31,3 | 25 mt. | 125 |
001 020 170029 00 11 | MUT/PA6-29 (NON-FLAME-PROPAGATING) PSR29 | Sack | 29,1 | 34,3 | 25 mt. | 125 |
001 020 170036 00 11 | MUT/PA6-36 (NON-FLAME-PROPAGATING) PSR36 | Sack | 36,2 | 42,2 | 25 mt. | 125 |
001 020 170048 00 11 | MUT/PA6-48 (NON-FLAME-PROPAGATING) PSR48 | Sack | 48,5 | 54,5 | 25 mt. | 125 |
POLYAMIDE SPIRAL CABLE GLAND
Görüntülemek için sağa kaydırın
Product Code | Product Name | Packing | Bond |
---|---|---|---|
057 097 110007 | PSR-7 POLYAMID SPIRAL GLAND | Sack | 50 ad. |
057 097 110009 | PSR-9 POLYAMID SPIRAL GLAND | Sack | 50 ad. |
057 097 110011 | PSR-11 POLYAMID SPIRAL GLAND | Sack | 50 ad. |
057 097 110135 | PSR-13,5 POLYAMID SPIRAL GLAND | Sack | 50 ad. |
057 097 110016 | PSR-16 POLYAMID SPIRAL GLAND | Sack | 25 ad. |
057 097 110021 | PSR-21 POLYAMID SPIRAL GLAND | Sack | 20 ad. |
057 097 110029 | PSR-29 POLYAMID SPIRAL GLAND | Sack | 10 ad. |
057 097 110036 | PSR-36 POLYAMID SPIRAL GLAND | Sack | 1ad. |
057 097 110048 | PSR-48 POLYAMID SPIRAL GLAND | Sack | 1ad. |
POLYAMIDE SPIRAL CABLE GLAND (90 ANGLE BRACKET)
Görüntülemek için sağa kaydırın
Product Code | Product Name | Packing | Bond |
---|---|---|---|
057 097 120007 | PSRD-7 POLY.SPR.GLAND 90 BRACKET | Box | 1 ad. |
057 097 120009 | PSRD-9 POLY.SPR.GLAND 90 BRACKET | Box | 1 ad. |
057 097 120011 | PSRD-11 POLY.SPR.GLAND 90 BRACKET | Box | 1 ad. |
057 097 120135 | PSRD-13,5 POLY.SPR.GLAND 90 BRACKET | Box | 1 ad. |
057 097 120016 | PSRD-16 POLY.SPR.GLAND 90 BRACKET | Box | 1 ad. |
057 097 120021 | PSRD-21 POLY.SPR.GLAND 90 BRACKET | Box | 1 ad. |
057 097 120029 | PSRD-29 POLY.SPR.GLAND 90 BRACKET | Box | 1 ad. |
057 097 120036 | PSRD-36 POLY.SPR.GLAND 90 BRACKET | Box | 1 ad. |