Industrial Solutions / Mechanical Group / PVC Spirals /
LIGHT SERIES PVC. SPIRALS (NON-FLAME-PROPAGATING) (320N)
Görüntülemek için sağa kaydırın
Product Code | Product Name | Packing | Inner Diameter | Outer Diameter | Bond | Sack |
---|---|---|---|---|---|---|
001 020 010016 00 17 | Ø16 NONFLAME SPIRAL(HEAVY DUTY)(GRAY) | Sack | 11,4 | 15,85 | 100 mt. | 500 |
001 020 010020 00 17 | Ø20 NONFLAME SPIRAL(HEAVY DUTY)(GRAY) | Sack | 14,5 | 19,85 | 100 mt. | 500 |
001 020 010025 00 17 | Ø25 NONFLAME SPIRAL(HEAVY DUTY)(GRAY) | Sack | 18,7 | 24,8 | 50 mt. | 250 |
001 020 010032 00 17 | Ø32 NONFLAME SPIRAL(HEAVY DUTY)(GRAY) | Sack | 24,9 | 31,8 | 50 mt. | 250 |
HEAVY SERIES PVC. SPIRALS (NON-FLAME-PROPAGATING) (750N)
Görüntülemek için sağa kaydırın
Product Code | Product Name | Packing | Inner Diameter | Outer Diameter | Bond | Sack |
---|---|---|---|---|---|---|
001 020 000016 00 17 | Ø16 NONFLAME SPIRAL(HEAVY DUTY)(GRAY) | Sack | 11,2 | 15,85 | 100 mt. | 500 |
001 020 000020 00 17 | Ø20 NONFLAME SPIRAL(HEAVY DUTY)(GRAY) | Sack | 14,4 | 19,85 | 100 mt. | 500 |
001 020 000025 00 17 | Ø25 NONFLAME SPIRAL(HEAVY DUTY)(GRAY) | Sack | 18,1 | 24,8 | 50 mt. | 250 |
001 020 000032 00 17 | Ø32 NONFLAME SPIRAL(HEAVY DUTY)(GRAY) | Sack | 24,7 | 31,8 | 50 mt. | 250 |
LIGHT SERIES PVC. WIRED SPIRALS (NON-FLAME-PROPAGATING)(320N)
Görüntülemek için sağa kaydırın
Product Code | Product Name | Packing | Inner Diameter | Outer Diameter | Bond | Sack |
---|---|---|---|---|---|---|
001 020 120016 00 17 | Ø16 NONFLAME SPIRAL(HEAVY DUTY)(GRAY) | Sack | 11,4 | 15,85 | 100 mt. | 500 |
001 020 120020 00 17 | Ø20 NONFLAME SPIRAL(HEAVY DUTY)(GRAY) | Sack | 14,5 | 19,85 | 100 mt. | 500 |
001 020 120025 00 17 | Ø25 NONFLAME SPIRAL(HEAVY DUTY)(GRAY) | Sack | 18,7 | 24,8 | 50 mt. | 250 |
001 020 120032 00 17 | Ø32 NONFLAME SPIRAL(HEAVY DUTY)(GRAY) | Sack | 24,9 | 31,8 | 50 mt. | 250 |
HEAVY SERIES PVC. WIRED SPIRALS (NON-FLAME-PROPAGATING)(750N)
Görüntülemek için sağa kaydırın
Product Code | Product Name | Packing | Inner Diameter | Outer Diameter | Bond | Sack |
---|---|---|---|---|---|---|
001 020 100016 00 17 | Ø16 NONFLAME SPIRAL(HEAVY DUTY)(WIRED)(GRAY) | Sack | 11,2 | 15,85 | 100 mt. | 500 |
001 020 100020 00 17 | Ø20 NONFLAME SPIRAL(HEAVY DUTY)(WIRED)(GRAY) | Sack | 14,4 | 19,85 | 100 mt. | 500 |
001 020 100025 00 17 | Ø25 NONFLAME SPIRAL(HEAVY DUTY)(WIRED)(GRAY) | Sack | 18,1 | 24,8 | 50 mt. | 250 |
001 020 100032 00 17 | Ø32 NONFLAME SPIRAL(HEAVY DUTY)(WIRED)(GRAY) | Sack | 24,7 | 31,8 | 50 mt. | 250 |
HALOGEN FREE SPIRALS (FLAME-PROPAGATING)(320N)
Görüntülemek için sağa kaydırın
Product Code | Product Name | Packing | Inner Diameter | Outer Diameter | Bond | Sack |
---|---|---|---|---|---|---|
001 020 140016 00 17 | Ø16 H.FREE SPIRAL(GRAY) | Sack | 11,2 | 15,7 | 100 mt. | 500 |
001 020 140020 00 17 | Ø20 H.FREE SPIRAL(GRAY) | Sack | 14,4 | 19,85 | 100 mt. | 500 |
001 020 140025 00 17 | Ø25 H.FREE SPIRAL(GRAY) | Sack | 19,1 | 24,7 | 50 mt. | 250 |
001 020 140032 00 17 | Ø32 H.FREE SPIRAL(GRAY) | Sack | 24,85 | 31,6 | 50 mt. | 250 |
001 020 140040 00 17 | Ø40 H.FREE SPIRAL(GRAY) | Sack | 25 mt. | 125 | ||
001 020 140050 00 17 | Ø50 H.FREE SPIRAL(GRAY) | Sack | 25 mt. | 125 | ||
HALOGEN FREE SPIRALS (FLAME-PROPAGATING)(750N)
Görüntülemek için sağa kaydırın
Product Code | Product Name | Packing | Inner Diameter | Outer Diameter | Bond | Sack |
---|---|---|---|---|---|---|
001 020 740020 00 17 | Ø20 H.FREE SPIRAL(GRAY) | Sack | 14,4 | 19,85 | 100 mt. | 500 |
001 020 740025 00 17 | Ø25 H.FREE SPIRAL(GRAY) | Sack | 18,7 | 24,7 | 50 mt. | 250 |
001 020 740032 00 17 | Ø32 H.FREE SPIRAL(GRAY) | Sack | 24,2 | 31,6 | 50 mt. | 250 |
HALOGEN FREE SPIRALS (FLAME-PROPAGATING)(1250N)
Görüntülemek için sağa kaydırın
Product Code | Product Name | Packing | Inner Diameter | Outer Diameter | Bond | Sack |
---|---|---|---|---|---|---|
001 020 240020 00 17 | Ø20 H.FREE SPIRAL(GRAY) | Sack | 14 | 19,85 | 100 mt. | 500 |
001 020 240025 00 17 | Ø25 H.FREE SPIRAL(GRAY) | Sack | 18,4 | 24,7 | 50 mt. | 250 |
001 020 240032 00 17 | Ø32 H.FREE SPIRAL(GRAY) | Sack | 24 | 31,6 | 50 mt. | 250 |
HALOGEN FREE SPIRALS WIRED (FLAME-PROPAGATING)(320N)
Görüntülemek için sağa kaydırın
Product Code | Product Name | Packing | Inner Diameter | Outer Diameter | Bond | Sack |
---|---|---|---|---|---|---|
001 020 141016 00 17 | Ø16 H.FREE SPIRAL(GRAY) WIRED | Sack | 11,2 | 15,7 | 100 mt. | 500 |
001 020 141020 00 17 | Ø20 H.FREE SPIRAL(GRAY) WIRED | Sack | 14,4 | 19,85 | 100 mt. | 500 |
001 020 141025 00 17 | Ø25 H.FREE SPIRAL(GRAY) WIRED | Sack | 19,1 | 24,7 | 50 mt. | 250 |
001 020 141032 00 17 | Ø32 H.FREE SPIRAL(GRAY) WIRED | Sack | 24,85 | 31,6 | 50 mt. | 250 |
001 020 141040 00 17 | Ø40 H.FREE SPIRAL(GRAY) WIRED | Sack | 24,85 | 31,6 | 25 mt. | 125 |
HALOGEN FREE SPIRALS (NON-FLAME-PROPAGATING)(320N)
Görüntülemek için sağa kaydırın
Product Code | Product Name | Packing | Inner Diameter | Outer Diameter | Bond | Sack |
---|---|---|---|---|---|---|
001 020 150016 00 17 | Ø16 H.FREE SPIRAL(NONFLAME)(GRAY) | Sack | 11,2 | 15,7 | 100 mt. | 500 |
001 020 150020 00 17 | Ø20 H.FREE SPIRAL(NONFLAME)(GRAY) | Sack | 14,4 | 19,85 | 100 mt. | 500 |
001 020 150025 00 17 | Ø25 H.FREE SPIRAL(NONFLAME)(GRAY) | Sack | 19,1 | 24,7 | 50 mt. | 250 |
001 020 150032 00 17 | Ø32 H.FREE SPIRAL(NONFLAME)(GRAY) | Sack | 24,85 | 31,6 | 50 mt. | 250 |
001 020 150040 00 17 | Ø40 H.FREE SPIRAL(NONFLAME)(GRAY) | Sack | 25 mt. | 125 | ||
001 020 150050 00 17 | Ø50 H.FREE SPIRAL(NONFLAME)(GRAY) | Sack | 25 mt. | 125 | ||
HALOGEN FREE SPIRALS (NON-FLAME-PROPAGATING)(750N)
Görüntülemek için sağa kaydırın
Product Code | Product Name | Packing | Inner Diameter | Outer Diameter | Bond | Sack |
---|---|---|---|---|---|---|
001 020 750020 00 17 | Ø20/750N H.FREE SPIRAL(NONFLAME)(GRAY) | Sack | 14,4 | 19,85 | 100 mt. | 500 |
001 020 750025 00 17 | Ø25/750N H.FREE SPIRAL(NONFLAME)(GRAY) | Sack | 18,7 | 24,7 | 50 mt. | 250 |
001 020 750032 00 17 | Ø32/750N H.FREE SPIRAL(NONFLAME)(GRAY) | Sack | 24,2 | 31,6 | 50 mt. | 250 |
HALOGEN FREE SPIRALS (NON-FLAME-PROPAGATING)(1250N)
Görüntülemek için sağa kaydırın
Product Code | Product Name | Packing | Inner Diameter | Outer Diameter | Bond | Sack |
---|---|---|---|---|---|---|
001 020 250020 00 17 | Ø20/1250N H.FREE SPIRAL(NONFLAME)(GRAY) | Sack | 14 | 19,85 | 100 mt. | 500 |
001 020 250025 00 17 | Ø25/1250N H.FREE SPIRAL(NONFLAME)(GRAY) | Sack | 18,4 | 24,7 | 50 mt. | 250 |
001 020 250032 00 17 | Ø32/1250N H.FREE SPIRAL(NONFLAME)(GRAY) | Sack | 24 | 31,6 | 50 mt. | 250 |