Industrial Solutions / Mechanical Group / Terminals / U Terminals /
U Terminals
Görüntülemek için sağa kaydırın
Product Code | Product Name | Piece/m | Weight | Packing | Volume m³ |
---|---|---|---|---|---|
014 094 030006 | 6 U Terminal | 300 | 3,9000 | Box | 0,00390 |
014 094 030010 | 10 U Terminal | 250 | 4,5000 | Box | 0,00408 |
014 094 030016 | 16 U Terminal | 100 | 2,9000 | Box | 0,00212 |
014 094 030025 | 25 U Terminal | 100 | 3,4000 | Box | 0,00221 |
014 094 030035 | 35 U Terminal | 75 | 3,1500 | Box | 0,00230 |
014 094 030050 | 50 U Terminal | 50 | 3,6500 | Box | 0,00238 |
014 094 030070 | 70 U Terminal | 40 | 3,2400 | Box | 0,00246 |
014 094 030095 | 95 U Terminal | 25 | 2,7750 | Box | 0,00255 |
014 094 030120 | 120 U Terminal | 20 | 3,2400 | Box | 0,00264 |
014 094 030150 | 150 U Terminal | 15 | 3,3000 | Box | 0,00272 |
Nailed Terminals
Görüntülemek için sağa kaydırın
Product Code | Product Name | Piece/m | Weight | Packing | Volume m³ |
---|---|---|---|---|---|
014 094 100001 | No:1 Nailed Terminals 16Mm | 500 | 13,5000 | Box | 0,00565 |
014 094 100002 | No:2 Nailed Terminals 25Mm | 250 | 7,5000 | Box | |
014 094 100003 | No:3 Nailed Terminals 35Mm | 100 | 4,1000 | Box | 0,00170 |
014 094 100004 | No:4 Nailed Terminals 50Mm | 100 | 5,6000 | Box | 0,00340 |
014 094 100006 | No:6-7 Nailed Terminals 95Mm | 50 | 9,3500 | Box | 0,00340 |
Ceramic Terminals
Görüntülemek için sağa kaydırın
Product Code | Product Name | Piece/m | Weight | Packing |
---|---|---|---|---|
015 094 180002 | No.1-2 Porcelain Terminal Block | 300 | 3,9600 | Box |
015 094 180003 | No.1-3 Porcelain Terminal Block | 220 | 4,4000 | Box |
015 094 180004 | No.2-2 Porcelain Terminal Block | 200 | 4,4000 | Box |
015 094 180005 | No.2-3 Porcelain Terminal Block | 177 | 6,1596 | Box |
015 094 180006 | No.3-2 Porcelain Terminal Block | 104 | 4,0456 | Box |
015 094 180007 | No.3-3 Porcelain Terminal Block | 64 | 2,6240 | Box |
Plastic Row Terminals
Görüntülemek için sağa kaydırın
Product Code | Product Name | Piece/m | Weight | Packing | Volume m³ |
---|---|---|---|---|---|
015 094 150001 | No.1 Feed Thorugh Ter.block (2.5-4 Mm2) Black | 50 | 1,5000 | Box | 0,00500 |
015 094 150002 | No.2 Feed Thorugh Ter.block (4-6 Mm2) Black | 50 | 2,2000 | Box | 0,00363 |
015 094 150003 | No.3 Feed Thorugh Ter.block (6-10 Mm2) Black | 50 | 3,0000 | Box | 0,00499 |
015 094 150004 | No.4 Feed Thorugh Ter.block (10-16 Mm2) Black | 50 | 3,6500 | Box | 0,00585 |
015 094 150005 | No.5 Feed Thorugh Ter.block (16-25 Mm2) Black | 50 | Box | ||
Motor Terminals
Görüntülemek için sağa kaydırın
Product Code | Product Name | Piece/m | Weight | Packing | |
---|---|---|---|---|---|
022 094 200001 | No. 1 Motor Terminals | 50 | 1,5200 | Box | |
022 094 200002 | No. 2 Motor Terminals | 50 | 1,8650 | Box | 0,00500 |
022 094 200003 | No. 3 Motor Terminals | 50 | 2,8650 | Box | 0,00500 |
022 094 200004 | No. 4 Motor Terminals | 40 | 4,0240 | Box | 0,00400 |
022 094 200005 | No. 5 Motor Terminals | 15 | 4,0240 | Box | 0,00300 |
022 094 200006 | No. 6 Motor Terminals | 6 | 2,3928 | Box | 0,00240 |
Heat Resistant Row Terminals
Görüntülemek için sağa kaydırın
Product Code | Product Name | Piece/m | Weight | Packing | Volume m³ |
---|---|---|---|---|---|
015 094 170001 | No.1 Nonflam. F.Thou.ter.blo.(2.5-4 Mm2) | 50 | 1,6000 | Box | 0,00500 |
015 094 170002 | No.2 Nonflam. F.Thou.ter.block (4-6 Mm2) | 50 | 2,3000 | Box | 0,00500 |
015 094 170003 | No.3 Nonflam. F.Thou.ter.blo.(6-10 Mm2) | 50 | 3,1500 | Box | 0,00500 |
015 094 170004 | No.4 Nonflam. F.Thou.ter.blo.(10-16 Mm2) | 50 | 4,0000 | Box | 0,00500 |
015 094 170005 | No.5 Nonflam. F.Thou.ter.blo.(16-25 Mm2) | 50 | 4,5000 | Box | 0,00500 |
Nailed Terminals
Görüntülemek için sağa kaydırın
Product Code | Product Name | Piece/m | Weight | Packing | |
---|---|---|---|---|---|
015 094 151001 | No.1 Plastik Domino (2,5-4 Mm2)(Eco) | 50 | 1,5000 | Box | |
015 094 151002 | No.2 Plastik Domino (4-6 Mm2)(Eco) | 50 | 2,2000 | Box | |
015 094 151003 | No.3 Plastik Domino (6-10 Mm2)(Eko) | 50 | 3,0000 | Box | 0,00001 |
015 094 151003 | No.5 Plastik Domino (16-25 Mm2)(Eko) | 50 | 44,2500 | Box | 0,00009 |
Eko Series Heat Resistant Plastic Row Terminals
Görüntülemek için sağa kaydırın
Product Code | Product Name | Piece/m | Weight | Packing | Volume m³ |
---|---|---|---|---|---|
015 094 171001 | No.1 Nonflam. F.Thou.ter.blo.(2.5-4 Mm2)(Eco) | 50 | 2,6000 | Box | 0,00270 |
015 094 171002 | No.2 Nonflam. F.Thou.ter.blo.(4-6 Mm2)(Eco) | 50 | 2,3000 | Box | 0,00284 |
015 094 171003 | No.3 Nonflam. F.Thou.ter.blo.(6-10 Mm2)(Eco) | 50 | 3,1500 | Box | 0,00500 |
015 094 171004 | No.4 Nonflam. F.Thou.ter.blo.(10-16 Mm2)(Eco) | 50 | 4,0000 | Box | 0,00500 |
015 094 171005 | No.5 Nonflam. F.Thou.ter.blo.(16-25 Mm2)(Eco) | 50 | 4,5000 | Box | 0,00600 |
Copper And Nicel Plated Terminal Teminals On Metal
Görüntülemek için sağa kaydırın
Product Code | Product Name | Piece/m | Packing |
---|---|---|---|
015 094 153001 | No. 1 Nickel Plated Row Terminal Blocks Black (2.5-4 Mm2) | 50 | Box |
015 094 153002 | No. 2 Nickel Plated Row Terminal Blocks Black (4-6 Mm2) | 50 | Box |
015 094 153003 | No. 3 Nickel-Plated Row Terminal Blocks Black (6-10 Mm2) | 50 | Box |
015 094 153004 | No. 4 Nickel Plated Row Terminal Blocks Black (10-16 Mm2) | 50 | Box |